ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 81 82 83 ... 130 131 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
4051st IKKUH666 808,845 808,845 683 5 of 70 5 5 4 0 4 4 Feb. 27, 2008
4052nd NAM 808,351 808,351 494 6 of 70 6 5 1 0 1 1 Nov. 25, 2007
4053rd Vandolis 808,291 808,291 60 9 of 70 8 1 0 0 0 0 Dec. 21, 2007
4054th noclue100 807,163 807,163 1,128 4 of 70 4 4 4 0 4 4 Mar. 19, 2009
4055th XguitarFreakX 805,971 805,971 1,192 5 of 70 5 5 4 0 5 5 Aug. 9, 2008
4056th jeffercon 805,248 805,248 723 8 of 70 4 2 0 0 1 1 Jul. 9, 2008
4057th RayRa00873 804,321 804,321 927 5 of 70 5 5 5 0 5 5 Jan. 13, 2008
4058th WCManos 802,352 802,352 1,969 5 of 70 5 5 4 0 3 3 Dec. 21, 2007
4059th DarrenVH 801,875 801,875 477 3 of 70 3 3 1 0 1 1 Apr. 11, 2008
4060th bt21milton 801,241 801,241 634 5 of 70 5 5 5 0 5 5 May. 6, 2009
4061st mojeepmike 800,224 800,224 1,017 6 of 70 6 2 0 0 0 0 Nov. 5, 2007
4062nd Gallan10 799,919 799,919 305 6 of 70 4 2 1 0 1 1 Jan. 27, 2008
4063rd sk8erboy56 798,936 798,936 983 5 of 70 5 5 4 0 3 3 Mar. 26, 2008
4064th Cheeseball 798,560 798,560 376 4 of 70 4 4 3 0 3 3 Mar. 10, 2008
4065th Cotythomas 797,110 797,110 1,450 7 of 70 6 4 2 0 2 2 Apr. 7, 2008
4066th SharpHero17 796,062 796,062 1,048 4 of 70 4 4 3 0 3 3 Mar. 12, 2008
4067th Derium 795,541 795,541 521 5 of 70 5 4 2 0 1 1 Aug. 2, 2008
4068th backmaskwarning 794,498 794,498 1,043 7 of 70 6 5 1 0 5 4 Nov. 21, 2007
4069th odin02 794,160 794,160 338 6 of 70 6 6 2 0 6 6 Dec. 19, 2007
4070th Rorschach 794,134 794,134 26 5 of 70 5 5 5 0 5 5 Nov. 10, 2007
4071st ctrain5 793,679 793,679 455 6 of 70 5 5 2 0 1 1 May. 19, 2008
4072nd ryanmv800 792,938 792,938 741 12 of 70 1 0 0 0 0 0 Jun. 28, 2008
4073rd BartBacardi 792,747 792,747 191 5 of 70 5 5 5 0 5 5 Jul. 15, 2009
4074th Edthemonkeyman 791,039 791,039 1,708 5 of 70 4 3 1 0 3 3 Feb. 14, 2008
4075th geNoz 790,263 790,263 776 4 of 70 4 2 0 0 0 0 Dec. 30, 2007
4076th blueyedbanditcob 790,237 790,237 26 5 of 70 4 4 1 0 2 2 Jan. 22, 2009
4077th Hagg0105 789,840 789,844 393 5 of 70 5 5 4 0 5 5 Nov. 3, 2007
4078th madness1599 788,991 788,991 853 6 of 70 5 2 0 0 0 0 Apr. 5, 2008
4079th rhysg1995 788,975 788,975 16 5 of 70 3 2 0 0 0 0 Feb. 1, 2009
4080th gtarmaster 788,752 788,752 223 5 of 70 5 5 4 0 3 0 Sep. 1, 2008
4081st whiplash308 787,033 787,033 1,719 4 of 70 3 3 3 0 2 2 Aug. 11, 2008
4082nd VicTrick827 786,845 786,845 188 5 of 70 5 5 5 0 5 5 Dec. 28, 2009
4083rd sparrowfire 786,059 786,059 786 7 of 70 4 2 0 0 0 0 Nov. 7, 2007
4084th Shade 785,407 785,407 652 3 of 70 3 2 1 0 1 1 Jul. 29, 2008
4085th XtheghgodX 785,297 785,297 110 5 of 70 2 2 0 0 1 1 Mar. 20, 2008
4086th bleedingwhore666 785,087 785,087 210 5 of 70 5 3 3 0 2 2 Mar. 29, 2008
4087th AeriaGloris 784,854 784,854 233 9 of 70 5 0 0 0 0 0 Mar. 1, 2008
4088th KingHeinz 784,530 784,530 324 6 of 70 6 4 0 0 0 0 Jun. 11, 2009
4089th boffyrox 783,868 783,868 662 5 of 70 5 4 1 0 2 2 Feb. 1, 2008
4090th BrazilianGuyXI 781,972 781,972 1,896 5 of 70 5 5 4 0 5 4 Oct. 28, 2007
4091st bambran 781,448 781,448 524 6 of 70 6 6 3 0 6 0 Dec. 12, 2007
4092nd boonsan 781,400 781,400 48 5 of 70 5 5 5 0 5 5 Dec. 17, 2007
4093rd junglerider 780,022 780,022 1,378 4 of 70 4 3 1 0 2 2 Apr. 12, 2008
4094th Twinky 779,863 779,863 159 5 of 70 5 5 5 0 5 5 Mar. 22, 2009
4095th xxironchefxx 779,697 779,697 166 4 of 70 4 4 3 1 3 3 Nov. 25, 2007
4096th T-box 778,393 778,393 1,304 5 of 70 5 5 3 0 5 5 Nov. 2, 2007
4097th 90square 777,573 777,573 820 6 of 70 6 6 6 0 6 1 Sep. 20, 2009
4098th TheKiller31st 777,220 777,220 353 2 of 70 2 2 2 0 2 2 Jun. 29, 2009
4099th Mccuts 777,114 777,114 106 5 of 70 5 5 1 0 2 1 Jan. 30, 2009
4100th Rexisfed 776,135 776,135 979 5 of 70 5 5 5 0 5 4 Nov. 4, 2007

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.671