ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 3 4 5 ... 26 27 »   See All

Rank User Score Spread Rating Percent Streak Comment Timestamp
1st CPURules 414,648 N/A (7.3)100%1422-400 that i've ...Jun. 28, 2017, 11:47AM
2nd MrOmyA 414,640 8 (7.3)100%1422that's me in the ...Jun. 3, 2016, 11:45PM
3rd LemonMeringue 414,632 8 (7.3)100%1422Setlist scoreJun. 3, 2009, 12:39AM
4th Brockbfball1563 414,624 8 (7.3)100%1422got this a while agoApr. 28, 2011, 6:15PM
5th Strykerx 414,620 4 (7.3)100%1422God damn do I hate ...Nov. 6, 2009, 4:35PM
5th Confury 414,620 4 (7.3)100%1422S14 League score. ...Feb. 17, 2013, 11:46AM
7th Piso 414,612 8 (7.3)100%1422FC #71! Second try ...May. 18, 2008, 9:28PM
8th McSkinny 414,400 212 (7.3)100%14224.6X, :D second try ...Mar. 9, 2008, 5:27PM
9th ThunderShade 414,224 176 (7.3)100%1422Stupid -400 on 3rd ...Aug. 28, 2012, 6:13PM
10th LlamaYip 414,200 24 (7.3)100%1227FC #60Sep. 18, 2010, 7:37PM
11th Hypertails2000 414,032 168 (7.3)100%1422FC #71 Nov. 28, 2008, 11:36PM
12th dave0113 414,020 View Video 12 (7.3)100%1422360 FC #25Jun. 10, 2009, 1:48AM
13th JediHero92 413,788 232 (7.3)100%1422my life is completeJun. 23, 2008, 2:25PM
14th Motorola 413,592 View Video 196 (7.3)100%1422FC #70!Oct. 14, 2007, 9:04PM
15th SDoner8790 413,496 96 (7.3)100%1422FC #71 sdajflaskj ...Aug. 28, 2009, 8:09PM
16th Boomsars 413,044 452 (7.3)100%1422lol yessssNov. 4, 2009, 5:57PM
17th HeXic 412,948 View Video 96 (7.3)100%1422First to FC on 360 ...Oct. 10, 2007, 6:31PM
18th Koolstryker 412,888 60 (7.3)100%14223rd to FC on 360! ...Feb. 1, 2008, 12:52PM
19th LordMathias 412,444 444 (7.3)100%1422YUSJul. 8, 2009, 7:59PM
20th keung 407,670 4,774 (7.2)99%1393-1 IN THE ORANGE ...May. 29, 2008, 5:27AM
21st Darkydan 406,318 1,352 (7.2)99%1348-1 now in solo 9Aug. 14, 2021, 12:44PM
22nd psxfreak101 405,857 461 (7.2)99%1084lulz -3 in 6 and 8Jul. 3, 2008, 10:21PM
23rd Darkbeat 404,820 1,037 (7.2)99%1088Argh, so close! -2, ...Jun. 15, 2007, 6:31PM
24th Sully 403,604 View Video 1,216 (7.2)99%1093-2 (vid is stats ...Aug. 28, 2007, 11:30AM
25th shredinmadness 399,354 4,250 (7.1)99%1153N/ASep. 24, 2007, 8:34PM
26th KennedyKills 396,186 3,168 (7.1)99%1056-6 2 outroJan. 9, 2009, 8:03PM
27th sukergod 393,896 2,290 (7.0)99%1353-2May. 18, 2014, 2:59PM
28th BrianBAM19 393,154 742 (7.0)99%1349-1. Let's do this.Jul. 26, 2015, 11:01AM
29th socrstopr 392,860 294 (7.0)99%875-11, 4b, 7, 8Jun. 20, 2009, 2:21PM
30th Jan 391,498 1,362 (7.0)99%635N/AJul. 21, 2009, 12:07PM
31st HylianHero 390,916 582 (7.0)99%734Missed in 3B, 5, 9, ...Nov. 6, 2009, 3:27PM
32nd Daveth 390,840 76 (7.0)100%1422FC # 6 vid on ...May. 12, 2008, 6:20PM
33rd conlan22 388,861 1,979 (7.0)99%681-10 I hate those ...Feb. 5, 2011, 1:53PM
34th WimpYDavE 388,420 441 (6.9)99%11382 hard chokes in ...Feb. 19, 2010, 12:31AM
35th Chrisssss 388,147 273 (6.9)98%817-16 notes... let's ...Sep. 18, 2014, 8:58AM
36th Tenaci0usMang0s 385,798 2,349 (6.9)100%1422N/AMar. 25, 2009, 1:30AM
37th ahoffpsu 385,247 551 (6.9)99%7333b 6 7 9Jul. 29, 2008, 7:16PM
38th Spartan360X 384,974 273 (6.9)98%988Dumb misses in ...May. 5, 2008, 7:05PM
39th shiggle 384,696 278 (6.9)99%818missed in 3 ...Sep. 4, 2008, 2:37AM
40th TheRollingPowns 384,636 60 (6.9)99%1087-7Apr. 6, 2011, 4:42PM
41st Andyrew 382,666 1,970 (6.9)99%629-7 97% in solo ...Jan. 27, 2009, 11:19AM
42nd junes123 381,500 1,166 (6.8)99%N/A-12 damitSep. 26, 2007, 10:46PM
43rd overlordandm 377,650 3,850 (6.8)98%995N/ASep. 9, 2007, 12:19AM
44th BeasTMoDe 377,276 374 (6.8)99%900N/AFeb. 27, 2008, 10:50PM
45th Benedettosoxfan 377,099 177 (6.8)98%N/AI'm back.Feb. 23, 2008, 9:17AM
46th JCandhisDs 376,870 229 (6.8)98%715N/ADec. 17, 2007, 9:59PM
47th TheHammer417 375,973 897 (6.8)99%823YAR -11Nov. 8, 2008, 4:36PM
48th Stu 375,092 881 (6.8)98%415N/AMar. 18, 2014, 3:20PM
49th SlasherManEXE 374,406 686 (6.7)99%N/Aachievement huntingAug. 2, 2011, 1:54PM
50th GuitarZero509 374,400 6 (6.7)99%979-8Jul. 22, 2007, 10:18PM
51st JohnJarvis 373,010 1,390 (6.7)99%1137perfect til 7...Jul. 21, 2008, 9:58PM
52nd JohnnyGrey 372,844 166 (6.7)99%N/AN/AMay. 11, 2017, 1:32PM
53rd iammax 372,819 25 (6.7)98%754N/AApr. 8, 2008, 10:04PM
54th intangibldaemon 372,088 731 (6.7)98%1136missed all of the ...Mar. 23, 2008, 3:52PM
55th gt2carrera4 371,709 379 (6.7)99%821-10 12/12 4.2XApr. 10, 2008, 6:43PM
56th Ticket 370,559 1,150 (6.7)98%1160bombed the last ...Jun. 8, 2009, 1:08PM
57th Will6432 370,104 455 (6.7)99%N/AI'll probably fc ...Jan. 7, 2008, 9:44PM
57th elx 370,024 80 (6.7)98%1015N/AOct. 6, 2007, 8:57PM
58th ponyboy86 369,813 211 (6.7)98%1076N/AOct. 25, 2007, 10:19AM
59th maxpower1227 369,596 217 (6.7)N/AN/AN/AJun. 27, 2007, 5:44PM
60th flyingrossie 369,041 555 (6.7)98%738-24 only my fourth ...Apr. 24, 2008, 5:07PM
61st Koot 368,533 508 (6.7)98%832N/AOct. 1, 2008, 7:59PM
62nd bucky926 366,854 1,679 (6.6)97%N/AN/ASep. 22, 2007, 2:01AM
63rd Shippomaru 365,009 1,845 (6.6)98%430N/ADec. 15, 2007, 7:14AM
64th mrkuo 364,876 133 (6.6)97%779XH1 Week 3 S.6Sep. 9, 2007, 12:25AM
66th Davers 364,262 614 (6.6)99%1031FC up to the very ...May. 6, 2009, 1:15PM
66th JordanHilyard 362,925 1,337 (6.6)99%729N/AMay. 28, 2007, 11:34PM
67th Jaksiel 362,700 225 (6.6)98%408N/AMay. 12, 2007, 5:09PM
68th StraitShred22 362,418 282 (6.6)N/AN/AN/AAug. 14, 2008, 11:18PM
70th dantheskater 361,845 573 (6.6)98%738N/AMar. 10, 2009, 12:17AM
70th prdwong 361,075 770 (6.6)98%405N/ASep. 9, 2007, 4:04PM
71st dreads3213 360,764 311 (6.6)98%742N/ASep. 7, 2007, 9:47PM
72nd StHFreebird 360,228 536 (6.5)98%987N/AJun. 12, 2008, 3:48AM
74th maasen 359,560 668 (6.5)N/AN/AN/AJul. 9, 2009, 3:01PM
74th Heim07 359,245 315 (6.5)N/AN/AN/AJan. 13, 2008, 11:21AM
75th irock0421 358,896 349 (6.5)98%994N/AAug. 4, 2008, 3:29PM
76th phillyphan65 358,744 152 (6.5)98%N/AN/ASep. 29, 2007, 11:17PM
77th GTRPUNK95 358,600 144 (6.5)98%803N/AAug. 16, 2007, 6:40PM
79th Kane40 358,310 290 (6.5)98%819N/AMay. 8, 2009, 2:54PM
79th tightd33 357,507 803 (6.5)98%736N/AJun. 2, 2008, 5:21PM
80th duck 356,673 834 (6.5)98%N/AN/AOct. 7, 2007, 12:41AM
81st Undone 355,644 1,029 (6.5)98%734N/ASep. 8, 2007, 11:58PM
83rd 360xguitarsxsuck 355,599 45 (6.5)97%640yey new path and ...Jun. 11, 2009, 4:17PM
83rd TheBrain 355,425 174 (6.5)98%337-15Aug. 27, 2007, 3:58AM
85th thwaitesey 354,545 880 (6.5)N/AN/AN/AJun. 3, 2012, 3:00PM
85th kceazy 354,431 114 (6.5)98%742finally a halfway ...Dec. 9, 2008, 5:11PM
86th DougieDougDoug 353,802 629 (6.5)98%733No path referencedSep. 4, 2007, 4:28AM
87th ChcTx 353,349 453 (6.4)N/AN/AN/AOct. 15, 2008, 2:29PM
88th SymphonicX 353,070 279 (6.4)97%629still can do way ...Nov. 15, 2007, 6:04PM
89th Havikk 352,916 154 (6.4)99%N/ASolo 7 >.>Jul. 3, 2008, 4:41PM
90th TylerSAP22 352,645 271 (6.4)N/AN/AN/AMar. 12, 2008, 7:29PM
91st xonoxenglandx 352,113 532 (6.4)97%N/AcoolSep. 1, 2007, 8:42PM
92nd nicholkid 351,975 138 (6.4)98%889thought i was going ...Sep. 3, 2007, 2:50PM
94th stubbscroll 351,462 513 (6.4)98%736-21: solo 3b 7 8 9, ...Mar. 14, 2009, 3:11PM
95th stumper93 351,197 265 (6.4)N/AN/AN/AMar. 30, 2014, 12:59AM
95th VFORVANO 350,918 279 (6.4)N/AN/AN/AOct. 26, 2007, 11:48PM
96th sadied0g 350,251 667 (6.4)98%371N/ADec. 8, 2008, 9:16PM
97th SE42 350,189 62 (6.4)97%889N/AAug. 2, 2008, 4:07PM
98th lastchance 348,918 1,271 (6.4)97%709N/AFeb. 2, 2008, 3:09PM
99th XxKevvxX 348,488 430 (6.4)N/AN/AN/AMar. 1, 2008, 9:46PM
100th FrancoisToulour 347,943 545 (6.4)98%7241402/1422 notesOct. 21, 2008, 5:39PM
101st LaMang0ouste 347,915 28 (6.4)98%637N/AMar. 25, 2008, 1:22PM
103rd mrDXV 347,863 52 (6.4)98%N/AN/AFeb. 29, 2020, 3:29PM
103rd Hartlin 347,755 108 (6.4)97%629N/AApr. 23, 2008, 9:40PM
105th Gio 347,526 229 (6.4)97%N/AN/ADec. 27, 2015, 3:02PM
105th shenze 347,130 396 (6.4)98%736N/ASep. 23, 2007, 10:14AM
106th PalatableSumo 346,802 328 (6.4)98%633N/ASep. 11, 2007, 9:39PM
108th Topher8128 346,536 266 (6.4)N/AN/AN/AFeb. 22, 2009, 5:25PM
109th tt122112 346,532 4 (6.4)98%891-17Jun. 3, 2012, 8:36PM
109th Swift-Hobo 346,086 446 (6.3)97%384bleh... -32Oct. 27, 2007, 7:04PM
110th akaRaZe 345,893 193 (6.3)N/AN/AN/AJul. 5, 2007, 8:18PM
111th SicX 345,834 59 (6.3)97%6392b,3b,4b, 5-8 ...May. 6, 2008, 11:39PM
112th StealthyChalupa 345,666 168 (6.3)N/AN/AN/AMay. 20, 2008, 9:44PM
113th Backspace 345,604 62 (6.3)97%818In Xanadu!Feb. 3, 2008, 1:21AM
115th OliveGH 345,186 418 (6.3)N/AN/AN/AAug. 19, 2009, 2:01PM
115th Hawker262 344,872 314 (6.3)N/AN/AN/AMar. 16, 2008, 8:55AM
116th drummerdude793 344,793 79 (6.3)98%N/AN/ASep. 10, 2007, 3:19AM
117th discodeck88 344,707 86 (6.3)97%399N/AJun. 14, 2008, 5:36AM
118th Wes 344,323 384 (6.3)97%680N/AJul. 20, 2007, 2:23PM
119th Sieni 344,312 11 (6.3)N/AN/AN/AFeb. 7, 2008, 4:54AM
120th trav0lta 344,148 164 (6.3)97%399N/AAug. 10, 2007, 7:17AM
121st Chillywillyjuice 343,991 157 (6.3)98%686-23Aug. 21, 2007, 8:20PM
123rd aggiesrule413 343,121 870 (6.3)97%718lol fucking horribleOct. 7, 2014, 1:05AM
124th Nazarion 342,529 592 (6.3)N/AN/AN/AFeb. 19, 2010, 6:56AM
125th chieg 342,304 225 (6.3)100%142229/74Apr. 27, 2020, 10:00AM
125th happynet1 341,404 900 (6.3)N/AN/AN/AMar. 15, 2008, 6:54PM
127th joerod 340,918 486 (6.3)98%640nice boatAug. 4, 2009, 12:39AM
127th Deschain 340,913 5 (6.3)98%742-23Apr. 3, 2007, 9:03PM
128th chocotricks 340,267 646 (6.3)N/AN/AN/AJan. 3, 2009, 7:33PM
129th Cam101 340,130 137 (6.3)98%635N/ADec. 23, 2007, 7:13PM
130th Rodzillaj3 339,427 703 (6.3)97%716N/AOct. 20, 2007, 1:24PM
131st nkrocco 339,308 119 (6.3)97%727(-36)Sep. 15, 2007, 2:48PM
133rd GRHaVoC 337,173 2,135 (6.2)98%783This is going to ...May. 16, 2009, 11:46PM
133rd greystreetave127 336,707 466 (6.2)98%446Can do way betterMay. 13, 2008, 7:55PM
134th JJCooper0125 336,009 698 (6.2)98%N/AN/AFeb. 6, 2008, 1:14AM
135th Prong1978 335,754 255 (6.2)97%874N/AJul. 29, 2008, 11:22PM
136th BoneKin 335,556 198 (6.2)97%405S6 XH1Sep. 9, 2007, 1:38AM
137th Evster 335,243 313 (6.2)97%449N/AJun. 3, 2008, 11:27PM
138th KaRBoN 335,226 17 (6.2)99%N/AN/AJul. 20, 2008, 10:40PM
139th lpunderground19 335,221 5 (6.2)98%N/AN/AJun. 16, 2007, 10:40PM
141st PriestMJC 335,109 112 (6.2)97%41830k improvement and ...Jun. 19, 2009, 2:17PM
142nd juggledave 334,734 375 (6.2)98%388-22Aug. 21, 2015, 4:26PM
142nd AaronMullet 334,710 24 (6.2)97%471N/AJul. 9, 2007, 11:43PM
143rd baioted 334,568 142 (6.2)97%6343,7xMay. 15, 2008, 1:33PM
144th EvilMonkey1234 334,361 207 (6.2)98%740N/ASep. 24, 2007, 8:57PM
145th u1tima 334,110 251 (6.2)98%820Just a fun runJun. 15, 2007, 6:46PM
146th JohnyLou 333,820 290 (6.2)99%N/AN/ADec. 2, 2007, 9:44PM
147th FreeFall 333,274 546 (6.2)97%641-41May. 20, 2007, 12:02PM
148th ShadowClaw 333,013 261 (6.2)N/AN/AN/AJun. 12, 2007, 6:07PM
149th Jimmy 332,540 473 (6.2)97%281N/AJun. 24, 2007, 9:36PM
150th strattkatt06 332,334 206 (6.2)98%324N/AJan. 17, 2009, 8:38PM
151st MattressADD 332,178 156 (6.1)N/AN/AN/AJul. 31, 2007, 2:21PM
152nd soaklimozeen 332,109 69 (6.1)97%634N/ASep. 20, 2007, 11:58PM
153rd Ajax1723 331,759 350 (6.1)97%696N/AApr. 17, 2008, 3:33PM
154th nevertime34 331,752 7 (6.1)97%N/AN/AJun. 18, 2008, 12:31AM
156th DarKeyboard 331,651 101 (6.1)98%387N/AJan. 7, 2010, 7:49PM
157th jukkis 331,146 505 (6.1)N/AN/AN/AMar. 21, 2009, 1:43PM
157th 2hsBacardi 331,107 39 (6.1)97%633N/AMay. 17, 2007, 5:07AM
158th GallantPugly 330,354 753 (6.1)97%696can do bettaSep. 24, 2007, 6:42PM
159th Warzone 330,264 90 (6.1)98%632N/AOct. 5, 2007, 6:17AM
160th Georgiadog47 329,838 426 (6.1)99%N/AN/AAug. 18, 2007, 8:57AM
162nd N0XpIode 329,724 114 (6.1)N/AN/AN/AFeb. 11, 2010, 4:47PM
162nd joru007 329,681 43 (6.1)98%721crappy runJun. 23, 2008, 10:50AM
164th SirFlow 329,648 33 (6.1)97%1108N/ADec. 26, 2012, 9:42PM
164th FTT 329,587 61 (6.1)96%N/AN/AJan. 13, 2008, 1:44PM
165th blob 329,405 182 (6.1)97%405N/AAug. 19, 2007, 3:27PM
166th egraves7 329,347 58 (6.1)97%728N/AOct. 27, 2007, 2:06PM
167th cardcaptain7 328,536 811 (6.1)N/AN/AN/ANov. 14, 2007, 1:51PM
168th H.M.R 328,228 308 (6.1)97%393N/AAug. 18, 2008, 3:41PM
169th HavenTheLoser 327,529 699 (6.1)98%411N/AJul. 30, 2007, 11:11PM
170th xCJx14 327,216 313 (6.1)96%393N/AMay. 31, 2007, 2:59PM
171st lokirex 327,207 9 (6.1)96%609N/ASep. 19, 2007, 10:46AM
172nd Daft3d 327,163 44 (6.1)N/AN/AN/ASep. 15, 2007, 9:48PM
173rd Tagrineth 327,124 39 (6.1)96%632not as bad as i was ...Jun. 14, 2008, 5:33AM
175th HidekiRyuga 326,974 150 (6.1)97%405N/AAug. 17, 2009, 10:03PM
175th HidekiRyu 326,974 150 (6.1)97%405N/AAug. 19, 2009, 6:40PM
175th Slifer-of-Osiris 326,974 150 (6.1)97%405N/ADec. 29, 2009, 3:06PM
178th Lockefox 326,902 72 (6.1)97%634N/AApr. 27, 2009, 11:24PM
178th TerpFan213 326,698 204 (6.1)97%405N/ANov. 23, 2007, 1:32PM
179th wsey54 326,295 403 (6.1)97%405N/ASep. 1, 2007, 9:22PM
180th weflossdaily 326,278 17 (6.1)97%405N/AApr. 16, 2008, 4:45PM
181st KoushiroIzumi 325,945 333 (6.1)96%740N/AJul. 19, 2008, 8:29PM
182nd Muzza 325,753 192 (6.1)96%403N/AMay. 10, 2008, 10:11AM
183rd Terjyn 325,199 554 (6.1)96%405N/AJul. 28, 2007, 6:08PM
184th lilLeLuenv2 325,155 44 (6.1)97%632N/ASep. 14, 2007, 9:00PM
186th Ber-Zophus 324,979 176 (6.0)97%405N/AApr. 4, 2009, 4:11PM
186th Annihil8or 324,664 315 (6.0)97%394N/AMay. 31, 2007, 1:55AM
188th FuzzyCat9 324,539 125 (6.0)97%638hit all the hard ...Oct. 20, 2010, 9:59PM
188th DaProfessor 324,331 208 (6.0)N/AN/AN/AMay. 5, 2008, 12:12AM
189th rhkmb1120 324,280 51 (6.0)N/AN/AN/AApr. 9, 2007, 12:16PM
190th jeffhero 324,055 225 (6.0)N/AN/AN/ASep. 6, 2007, 5:33PM
191st JMills109 324,031 24 (6.0)N/AN/AN/AJan. 16, 2009, 8:53PM
192nd Ganz 323,908 123 (6.0)N/AN/AN/AJun. 4, 2007, 3:46AM
193rd Nulien 323,754 154 (6.0)97%575N/AFeb. 28, 2008, 11:59AM
194th NinjaKoala 322,939 815 (6.0)98%803N/AAug. 26, 2007, 3:59PM
195th wschampnyy 322,882 57 (6.0)96%482N/AFeb. 7, 2008, 10:47AM
197th Bongzilla 322,718 164 (6.0)97%411from the IRC ...May. 25, 2007, 2:12AM
198th tds418 321,474 1,244 (6.0)96%227N/AMar. 20, 2009, 4:27PM
198th Lightbishop 321,126 348 (6.0)96%399N/ADec. 11, 2007, 11:43PM
199th bigguyacv 320,598 528 (6.0)97%632N/AMay. 5, 2007, 4:31PM
200th chsullens21 320,589 9 (6.0)96%637N/AAug. 24, 2007, 7:34PM
201st millross 320,586 3 (6.0)97%405-30 best run ever ...Oct. 30, 2007, 4:42PM
202nd ZxSlippy 320,583 3 (6.0)96%451N/ASep. 14, 2007, 5:56PM
203rd gh2H2 320,162 421 (6.0)N/AN/AN/AAug. 29, 2007, 3:15PM
205th davehx 320,095 67 (6.0)96%405N/AApr. 22, 2010, 3:20PM
205th Psykopaten123 319,963 132 (6.0)96%385N/AJul. 19, 2007, 4:15PM
206th DCARUSONE 319,673 290 (6.0)99%N/AN/AApr. 5, 2008, 8:47AM
207th PimpDropBear 319,597 76 (6.0)N/AN/AN/AAug. 4, 2007, 8:19AM
208th KyleIII 319,573 24 (6.0)N/AN/AN/AJul. 10, 2007, 3:19AM
209th dyematrix2004 319,535 38 (6.0)98%727great bandAug. 31, 2007, 4:20PM
210th Cporzl23 319,508 27 (6.0)96%405N/ADec. 23, 2007, 1:14PM
211th RJUCPU 319,351 157 (6.0)98%408N/AJun. 12, 2008, 9:05PM
212th minimart93 319,208 143 (6.0)96%341-50 not that good.Oct. 11, 2007, 2:13PM
214th jwish27 318,846 362 (6.0)N/AN/AN/ASep. 22, 2015, 6:15PM
214th Gear-Zero 318,774 72 (6.0)98%N/AN/AOct. 10, 2007, 11:40AM
215th regicide24 318,328 446 (6.0)96%399N/AJul. 16, 2008, 1:34AM
216th Mike65707 317,870 458 (5.9)96%635N/AMar. 11, 2008, 9:32PM
217th thebmw 317,813 57 (5.9)97%640-31, I'll get you ...Mar. 10, 2008, 5:21PM
219th JLynn 317,590 223 (5.9)95%398N/AFeb. 3, 2009, 3:00AM
219th JRyder 317,469 121 (5.9)97%385-33Oct. 24, 2007, 2:55AM
221st dragonninja 317,438 31 (5.9)96%632-52Mar. 25, 2013, 1:43PM
221st DyersEve 317,348 90 (5.9)96%394N/AJun. 3, 2007, 9:32PM
222nd bucho 316,740 608 (5.9)N/AN/AN/AAug. 9, 2007, 1:15AM
223rd Skippydahobo 316,726 14 (5.9)97%236N/AOct. 25, 2007, 5:05PM
224th debr5836 316,527 199 (5.9)97%632N/AJul. 29, 2007, 3:25PM
225th jcraymer 316,244 283 (5.9)96%443N/AAug. 19, 2008, 1:39AM
226th xxHERETICxx 315,898 346 (5.9)97%629N/AJun. 7, 2008, 9:12PM
227th prozac4312 315,578 320 (5.9)N/AN/AN/AMar. 11, 2008, 1:31AM
228th chuckie0424 315,545 33 (5.9)97%394N/AMar. 15, 2008, 5:21PM
229th TylerLawson 315,384 161 (5.9)97%N/AN/AApr. 5, 2008, 7:53PM
231st wasdx 315,381 3 (5.9)96%588N/ANov. 6, 2010, 1:55AM
231st Gooska 315,342 39 (5.9)N/AN/AN/AOct. 23, 2007, 8:32PM
233rd bhsardinha 314,685 657 (5.9)N/AN/AN/AAug. 4, 2019, 5:28PM
233rd xen 314,416 269 (5.9)95%249N/AJul. 27, 2007, 4:18PM
235th mariol90 314,210 206 (5.9)96%315-53 3.5xJun. 19, 2009, 6:51PM
235th boba714772 314,125 85 (5.9)95%312N/AJul. 2, 2007, 4:56PM
236th crazypianist1116 313,750 375 (5.9)94%408N/ASep. 9, 2007, 12:35AM
238th dfs1402GHBR 313,603 147 (5.9)98%408-22May. 5, 2012, 5:14PM
238th FriscoSteve 313,396 207 (5.9)96%642N/AJan. 4, 2008, 11:11AM
239th jabhwakins 313,352 44 (5.9)96%422N/AMay. 12, 2008, 2:16AM
241st Miksil 313,272 80 (5.9)97%717-40Jun. 4, 2010, 5:35AM
241st kanerules 312,967 305 (5.9)N/AN/AN/ASep. 16, 2007, 3:14PM
242nd james6432 312,820 147 (5.9)97%N/AN/AFeb. 8, 2008, 4:20PM
243rd MattWaffles 312,738 82 (5.9)96%736N/AOct. 29, 2007, 9:57PM
244th Mathias897 312,633 105 (5.9)N/AN/AN/AFeb. 14, 2008, 10:53PM
245th HHPHChrisRyan 312,570 63 (5.9)96%345N/ASep. 9, 2007, 5:39PM
246th bmtmfh318 312,242 328 (5.9)97%333aww yeahOct. 8, 2007, 5:20PM
247th Nitzguy13 312,223 19 (5.9)N/AN/AN/AMay. 17, 2008, 5:25PM
248th chriseb925 311,555 668 (5.9)96%633N/AAug. 7, 2008, 12:28AM
249th InYaFace07 311,468 87 (5.9)96%637N/ASep. 21, 2007, 9:18PM
250th TeeJNYY 311,371 97 (5.9)96%359N/AAug. 3, 2007, 3:32PM
251st Brightside 311,126 245 (5.9)96%811FC'd until 4aDec. 14, 2007, 10:55PM
252nd cantstopthee 311,035 91 (5.9)N/AN/AN/ASep. 9, 2008, 3:09PM
253rd MagnaFlowPower 310,970 65 (5.8)97%475N/AMay. 10, 2007, 3:33AM
253rd U-B 310,970 65 (5.8)96%309N/AOct. 8, 2007, 8:48PM
255th scottie13 310,693 277 (5.8)97%405N/ASep. 11, 2007, 8:09PM
256th aWay0fLife 310,514 179 (5.8)N/AN/AN/ANov. 1, 2007, 4:37PM
257th Murderkill 310,369 145 (5.8)95%681N/ASep. 9, 2007, 1:07AM
258th PunxZero 310,345 24 (5.8)96%N/AN/AJun. 5, 2008, 10:42PM
259th MasterAce 310,321 24 (5.8)N/AN/AN/AJan. 16, 2009, 3:58PM
260th jerridthomas79 310,268 53 (5.8)96%436N/AOct. 16, 2007, 6:28PM
262nd SpoonMan 310,146 122 (5.8)96%414-56Jun. 30, 2010, 10:35PM
263rd frknormann 309,876 270 (5.8)95%405N/AJan. 28, 2009, 10:47AM
263rd Nielske 309,369 507 (5.8)95%403N/ASep. 20, 2007, 2:02PM
264th Illyich 308,852 517 (5.8)97%385N/AJul. 16, 2007, 9:47PM
265th afino61 308,769 83 (5.8)N/AN/AN/AJul. 9, 2007, 8:37PM
266th icculus2001 308,751 18 (5.8)95%728N/ASep. 14, 2007, 11:18PM
267th Feendog29 308,698 53 (5.8)95%384N/AOct. 4, 2007, 2:08PM
268th tonyeck 308,534 164 (5.8)97%N/AN/AOct. 7, 2007, 11:16PM
269th sofreshsoclean75 308,370 164 (5.8)N/AN/AN/AJun. 14, 2008, 2:11PM
270th zigzay14 307,947 423 (5.8)95%640N/AOct. 25, 2007, 3:04PM
271st Guitarking19 307,910 37 (5.8)95%632N/AMar. 9, 2008, 10:34AM
273rd thelakin 307,788 122 (5.8)96%345N/AJan. 23, 2009, 7:10PM
273rd dertzmgertz 307,703 85 (5.8)96%405N/AOct. 4, 2007, 2:28AM
274th mmajoe 307,656 47 (5.8)N/AN/AN/AOct. 2, 2007, 6:58PM
276th kltznum1 307,545 111 (5.8)96%725-47 fun song reallySep. 8, 2011, 12:57AM
276th RipKid89 307,381 164 (5.8)95%N/AN/AMar. 7, 2008, 11:54AM
278th SnakeR 306,828 553 (5.8)N/AN/AN/AJun. 16, 2009, 10:47AM
278th MyLesPaulBroke 306,188 640 (5.8)95%610N/AJun. 19, 2008, 1:50PM
279th Gotsmack 305,885 303 (5.8)96%325N/ASep. 5, 2007, 12:17AM
280th steveo1212 305,640 245 (5.8)96%N/AN/AJan. 17, 2009, 5:20PM
281st twinturbines 305,640 245 (5.8)96%N/AN/AFeb. 28, 2009, 11:36PM
282nd oreosis 304,950 690 (5.8)96%700N/ASep. 5, 2007, 7:12PM
284th michabos 304,941 9 (5.8)N/AN/AN/AMar. 9, 2009, 3:33AM
284th nman2 304,845 96 (5.8)96%385N/AOct. 27, 2007, 12:36PM
285th THebb22 304,288 557 (5.8)N/AN/AN/AMay. 11, 2007, 11:11PM
287th RealMessiah 303,935 353 (5.8)96%629N/ANov. 8, 2009, 2:01AM
287th BluezJayz 303,787 148 (5.7)N/AN/AN/AAug. 23, 2007, 9:40PM
288th CarpeDiem99 303,617 170 (5.7)97%292N/ADec. 11, 2007, 3:25PM
289th sk8er 303,576 41 (5.7)97%N/AN/AAug. 2, 2007, 11:49PM
290th renegade.salad 303,276 300 (5.7)96%337N/ANov. 30, 2007, 1:03PM
291st basuraface 303,165 111 (5.7)N/AN/AN/AAug. 11, 2007, 10:42PM
292nd wilkinstheclown 302,699 466 (5.7)95%431N/AApr. 6, 2007, 6:08PM
293rd coreygould 302,685 14 (5.7)96%634good songSep. 4, 2007, 6:18PM
294th Smurftacular09 302,490 195 (5.7)96%241hmm..PWN-ageNov. 3, 2007, 6:56PM
295th NorrinRadd23 302,395 95 (5.7)99%N/AN/ASep. 15, 2007, 5:36PM
296th Skywarpgold 302,352 43 (5.7)95%366N/ASep. 28, 2007, 1:49PM
298th DrSham 302,252 100 (5.7)96%376-47 1375/1422May. 20, 2016, 9:42PM
298th rubbercake 301,712 540 (5.7)95%595N/ASep. 29, 2008, 10:10PM
299th RockerChick 301,577 135 (5.7)N/AN/AN/AOct. 20, 2007, 6:41PM
300th vonkemp 301,321 256 (5.7)N/AN/AN/AJul. 30, 2007, 10:57AM
