ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 301 302 303 ... 395 396 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
15050th mapleleaf2102 838,386 838,603 0 3 of 64 3 1 0 0 0 0 Nov. 1, 2007
15052nd noface 838,227 838,227 376 6 of 64 2 1 0 0 0 0 Dec. 3, 2006
15053rd ddrkid007 837,978 837,978 249 3 of 64 3 2 1 0 1 1 Apr. 1, 2008
15054th Hawkeye180 837,941 837,970 8 6 of 64 2 0 0 0 0 0 Aug. 9, 2007
15055th thisisme 837,949 837,949 21 4 of 64 2 0 0 0 0 0 Jun. 8, 2007
15056th DimebagIncarnate 837,919 837,919 30 4 of 64 4 1 0 0 0 0 Jul. 8, 2007
15057th amyjane 837,691 837,766 153 4 of 64 3 3 0 0 0 0 Jan. 16, 2008
15058th Dylpickle 837,203 837,203 563 7 of 64 2 0 0 0 0 0 Aug. 20, 2007
15059th mu4990 836,038 836,038 1,165 4 of 64 3 1 1 0 1 0 Aug. 1, 2007
15060th Y2k 835,986 835,986 52 5 of 64 0 0 0 0 0 0 Mar. 10, 2007
15061st himijendrix 835,789 835,789 197 3 of 64 3 3 3 0 1 1 Mar. 3, 2007
15062nd MIPayne 835,001 835,001 788 5 of 64 1 1 0 0 0 0 Aug. 8, 2007
15063rd SJUD 834,852 834,852 149 4 of 64 3 0 0 0 0 0 Mar. 8, 2008
15064th Mattster 834,622 834,655 197 9 of 64 0 0 0 0 0 0 Dec. 10, 2007
15065th XeonNakamura 833,897 834,174 481 3 of 64 3 2 0 0 0 0 Oct. 24, 2007
15066th MetalManiac3021 834,025 834,025 149 4 of 64 4 4 2 0 0 0 Jul. 3, 2007
15067th internal 833,010 833,053 972 3 of 64 3 3 2 0 0 0 Jul. 9, 2008
15068th Torz 832,703 832,703 350 4 of 64 4 4 2 0 2 0 May. 5, 2007
15069th Metallica7791 832,675 832,675 28 2 of 64 2 1 0 0 0 0 Sep. 24, 2007
15070th Tanzu 832,589 832,589 86 4 of 64 4 2 0 0 0 0 Sep. 20, 2007
15071st deniro 832,540 832,540 49 3 of 64 3 3 3 0 1 1 Jun. 25, 2008
15072nd PeaceSoldier69 832,245 832,527 13 2 of 64 2 2 0 0 0 0 Apr. 23, 2007
15073rd thedailyisraeli 832,130 832,245 282 3 of 64 3 1 0 0 0 0 Nov. 11, 2008
15074th shanesxe 832,208 832,208 37 4 of 64 4 4 0 0 0 0 Sep. 13, 2011
15075th gnrguitar208 831,020 831,504 704 3 of 64 2 2 0 0 0 0 Jan. 27, 2008
15076th djbartman7 831,188 831,337 167 6 of 64 1 0 0 0 0 0 Aug. 19, 2007
15077th mardiffaaa 831,095 831,095 242 3 of 64 3 1 0 0 0 0 Sep. 22, 2007
15078th BDOG469 830,670 830,670 425 2 of 64 2 2 2 0 2 2 Mar. 5, 2009
15079th Flibble 830,526 830,526 144 10 of 64 1 0 0 0 0 0 Aug. 21, 2007
15080th ashen222 822,416 830,493 33 2 of 64 2 2 0 0 2 1 Mar. 16, 2008
15081st therealzakkobos 830,336 830,403 90 6 of 64 3 1 1 0 1 1 Jan. 16, 2008
15082nd metallicabrent 829,185 829,361 1,042 4 of 64 2 1 0 0 0 0 Nov. 11, 2007
15083rd Lasac 829,024 829,024 337 4 of 64 2 0 0 0 0 0 Oct. 27, 2008
15084th kschrader 822,771 828,796 228 3 of 64 3 1 0 0 0 0 Aug. 23, 2007
15085th Tkistheshit 828,307 828,307 489 4 of 64 2 1 0 0 0 0 Feb. 5, 2008
15086th skater95 828,299 828,299 8 4 of 64 4 4 3 0 4 4 Sep. 30, 2007
15087th wackzitt 827,829 828,076 223 4 of 64 4 1 0 0 0 0 Feb. 19, 2007
15088th EX35 827,948 827,948 128 5 of 64 3 0 0 0 0 0 Sep. 13, 2007
15089th akselol 827,787 827,787 161 2 of 64 2 1 1 0 1 1 Dec. 10, 2008
15090th RunsNGoses 827,771 827,771 16 2 of 64 2 2 1 0 0 0 Aug. 28, 2008
15091st Waterfront 827,504 827,504 267 3 of 64 3 0 0 0 0 0 May. 14, 2008
15092nd swedenhaus 820,894 827,313 191 3 of 64 3 1 0 0 0 0 Nov. 15, 2007
15093rd MendellW 827,065 827,065 248 3 of 64 3 3 2 0 1 1 Feb. 17, 2007
15094th magnajohn 826,758 826,803 262 3 of 64 2 2 2 0 2 2 Nov. 19, 2010
15095th guitarplayer 826,663 826,783 20 6 of 64 0 0 0 0 0 0 Dec. 31, 2006
15096th grindinghalt 826,782 826,782 1 4 of 64 4 3 0 0 0 0 Aug. 19, 2007
15097th mistychild5 826,708 826,753 29 3 of 64 3 2 2 0 1 1 Dec. 28, 2008
15098th fkndavid24 826,190 826,475 278 3 of 64 3 3 0 0 0 0 Mar. 11, 2007
15099th saddistic-clown 826,264 826,264 211 4 of 64 2 1 0 0 0 0 Apr. 22, 2009
15100th mrables 825,276 825,276 988 3 of 64 3 2 2 0 2 0 Feb. 22, 2007

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.966