ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 334 335 336 ... 377 378 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
16701st tacito 334,643 334,643 31 1 of 40 0 0 0 0 0 0 Nov. 19, 2008
16702nd elcapitanooo 334,633 334,633 10 2 of 40 2 1 0 0 0 0 Feb. 5, 2007
16703rd Rod-Flip 334,536 334,536 97 2 of 40 0 0 0 0 0 0 Dec. 9, 2006
16704th 100100100100 334,370 334,398 138 2 of 40 1 0 0 0 0 0 Sep. 1, 2007
16705th 117mx 334,090 334,090 308 2 of 40 1 0 0 0 0 0 Dec. 10, 2007
16706th jlhorns11 334,043 334,043 47 1 of 40 1 0 0 0 0 0 Mar. 23, 2008
16707th blakemoulton 333,918 333,918 125 1 of 40 1 0 0 0 0 0 May. 12, 2007
16708th ZaborgZaloog 333,888 333,888 30 1 of 40 1 1 1 0 0 0 Oct. 15, 2008
16709th Ninjachu 333,386 333,618 270 1 of 40 1 0 0 0 0 0 Jan. 8, 2008
16710th redsox3418 333,457 333,457 161 2 of 40 1 0 0 0 0 0 Aug. 24, 2007
16711th bendxn 333,187 333,187 270 1 of 40 1 0 0 0 0 0 Aug. 7, 2007
16712th Chronobomb 333,166 333,166 21 1 of 40 1 0 0 0 0 0 Sep. 17, 2007
16713th DC5039 333,104 333,104 62 5 of 40 0 0 0 0 0 0 Nov. 10, 2007
16714th natedawg3973 333,000 333,000 104 1 of 40 0 0 0 0 0 0 Sep. 16, 2007
16715th Zotmaster 332,782 332,782 218 1 of 40 1 1 1 0 1 1 Aug. 14, 2007
16716th SpAnKyX34 332,730 332,730 52 2 of 40 2 0 0 0 0 0 Sep. 18, 2007
16717th Ghost812s 319,984 332,681 49 1 of 40 1 1 1 0 1 1 Jan. 7, 2010
16718th Turbo-masteR 332,318 332,549 132 1 of 40 1 0 0 0 0 0 Mar. 17, 2008
16719th Platyusvictim 332,539 332,539 10 1 of 40 1 0 0 0 0 0 Feb. 4, 2008
16720th Muchandez 332,266 332,266 273 1 of 40 1 1 1 0 1 1 Dec. 28, 2007
16721st shutendoji 332,264 332,264 2 1 of 40 1 0 0 0 0 0 Dec. 8, 2006
16722nd DestructionMan 331,986 332,033 231 1 of 40 1 1 1 0 1 1 Sep. 29, 2007
16723rd granturismoking 331,600 331,984 49 1 of 40 1 1 1 0 0 0 Oct. 11, 2008
16724th slickrick77 331,858 331,905 79 1 of 40 1 1 1 0 1 0 May. 13, 2008
16725th TrojanxBunny 331,589 331,636 269 1 of 40 1 1 1 0 0 0 Dec. 4, 2007
16726th Dragon502000 331,527 331,527 109 2 of 40 2 0 0 0 0 0 Jan. 14, 2007
16727th beerbong40oz 331,467 331,467 60 2 of 40 0 0 0 0 0 0 Jan. 29, 2007
16728th jimihendrixlover 331,211 331,441 26 1 of 40 1 0 0 0 0 0 Mar. 24, 2007
16729th ItalianIce14 331,395 331,395 46 1 of 40 1 1 0 0 0 0 Dec. 12, 2007
16730th Henriquezinho 330,978 331,360 35 1 of 40 1 1 1 0 1 1 Jul. 21, 2010
16731st d3n 331,146 331,193 167 1 of 40 1 1 1 0 1 1 Oct. 24, 2007
16732nd garebear 331,121 331,121 72 1 of 40 1 1 0 0 0 0 Aug. 24, 2007
16733rd SWOFIzzle 330,961 330,961 160 3 of 40 1 0 0 0 0 0 Dec. 15, 2008
16734th Liljimbo619 330,651 330,881 80 1 of 40 1 0 0 0 0 0 Aug. 5, 2007
16735th zylladys 330,873 330,873 8 2 of 40 1 1 0 0 0 0 Feb. 7, 2008
16736th sublimelbc 330,731 330,778 95 1 of 40 1 1 1 0 1 1 Apr. 21, 2007
16737th moepOOO 330,600 330,774 4 1 of 40 1 1 1 0 0 0 Jun. 23, 2009
16738th dawg858 330,654 330,654 120 2 of 40 1 0 0 0 0 0 Nov. 18, 2007
16739th adwil151 330,537 330,537 117 1 of 40 1 0 0 0 0 0 May. 14, 2007
16740th vette21391 330,500 330,500 37 1 of 40 1 1 0 0 0 0 Feb. 3, 2008
16741st ninjalol69 330,498 330,498 2 1 of 40 1 1 1 0 1 0 Aug. 22, 2008
16742nd Dingo 327,546 330,346 152 3 of 40 0 0 0 0 0 0 Nov. 20, 2006
16743rd byaske 330,283 330,283 63 1 of 40 1 0 0 0 0 0 Apr. 26, 2008
16744th ShadowFlare555 329,676 329,905 378 1 of 40 1 0 0 0 0 0 Oct. 17, 2007
16745th CaptainKahuna 329,574 329,574 331 1 of 40 1 1 1 0 1 1 Sep. 23, 2007
16746th dyjach 329,562 329,562 12 1 of 40 1 1 1 0 1 1 Sep. 21, 2008
16747th Curtismeeker 329,354 329,354 208 1 of 40 1 1 1 0 1 1 Dec. 7, 2006
16748th gasolinerainbow 329,276 329,276 78 2 of 40 2 1 0 0 0 0 Oct. 12, 2007
16749th jyu9 329,266 329,266 10 1 of 40 1 1 1 0 1 1 Apr. 24, 2008
16750th bgage97 329,199 329,199 67 1 of 40 1 0 0 0 0 0 May. 19, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.305