ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 134 135 136 ... 377 378 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
6701st TcooLbeans 8,352,927 8,359,702 136 39 of 40 31 16 3 0 0 0 Oct. 20, 2007
6702nd him666damien 8,352,780 8,359,693 9 40 of 40 29 12 1 0 1 0 Oct. 24, 2007
6703rd icculus2001 8,359,175 8,359,297 396 40 of 40 28 16 1 0 1 1 Oct. 30, 2007
6704th CitrusLandmine 8,358,183 8,358,317 980 40 of 40 31 12 2 0 1 1 Sep. 30, 2007
6705th MeetooGuitarGirl 8,352,310 8,357,383 934 39 of 40 24 20 1 0 0 0 Mar. 2, 2008
6706th QuasiFandango 8,348,523 8,357,124 259 40 of 40 30 14 2 0 1 0 Apr. 6, 2007
6707th GDamericanidiotD 8,346,448 8,356,990 134 40 of 40 29 12 3 0 1 1 Mar. 22, 2008
6708th DiabetesKid 8,348,173 8,356,833 157 40 of 40 28 13 2 0 0 0 Dec. 7, 2007
6709th joethespartan 8,347,072 8,355,955 878 40 of 40 27 12 1 0 0 0 Aug. 28, 2007
6710th golfervogtz 8,347,697 8,355,829 126 40 of 40 28 13 1 0 0 0 May. 15, 2007
6711th ShatteredKill 8,349,206 8,355,132 697 40 of 40 27 12 1 0 0 0 Jan. 8, 2007
6712th galvao1090 8,346,659 8,353,845 1,287 40 of 40 29 9 2 0 1 1 Nov. 30, 2008
6713th TheCrowing 8,344,775 8,353,480 365 40 of 40 33 7 0 0 0 0 Nov. 4, 2007
6714th ziggles 8,344,258 8,352,045 1,435 40 of 40 28 10 1 0 0 0 Oct. 1, 2007
6715th violentnight63 8,350,762 8,350,930 1,115 40 of 40 40 4 0 0 0 0 Jan. 12, 2008
6716th smeghead41 8,343,802 8,349,185 1,745 40 of 40 26 12 1 0 0 0 Apr. 15, 2010
6717th Jeemo88 8,341,716 8,349,162 23 40 of 40 29 12 1 0 0 0 Apr. 27, 2007
6718th bwilland9590 8,338,949 8,348,484 678 40 of 40 28 10 1 0 1 1 Aug. 3, 2008
6719th SpartanNo117 8,347,747 8,347,897 587 40 of 40 27 11 0 0 0 0 Oct. 27, 2007
6720th DaOnLyJoSh 8,339,393 8,347,839 58 40 of 40 35 8 1 0 2 1 May. 28, 2008
6721st MclovinIAm 8,339,540 8,347,731 108 40 of 40 39 4 0 0 0 0 Aug. 5, 2008
6722nd Dateezeon 8,339,904 8,347,035 696 40 of 40 30 10 2 0 1 0 May. 5, 2007
6723rd slayerx 8,338,551 8,346,896 139 40 of 40 29 12 2 0 0 0 Jan. 27, 2008
6724th xTaLenTz 8,346,093 8,346,187 709 28 of 40 28 28 24 4 14 14 Mar. 30, 2009
6725th Majas244 8,336,333 8,344,875 1,312 40 of 40 34 8 1 0 1 0 May. 9, 2008
6726th Kayote 8,333,847 8,343,916 959 30 of 40 30 23 11 0 7 4 Jun. 14, 2008
6727th nativepride 8,332,465 8,343,028 888 40 of 40 29 5 3 0 1 1 Aug. 5, 2007
6728th elfuegua 8,342,645 8,342,924 104 32 of 40 31 21 5 0 1 0 Mar. 27, 2007
6729th sage 8,334,161 8,342,701 223 40 of 40 33 9 1 0 0 0 Sep. 1, 2007
6730th WiggidyWiener 8,333,903 8,342,269 432 39 of 40 27 16 2 0 1 0 Dec. 20, 2007
6731st recojonsen 8,340,590 8,340,729 1,540 40 of 40 38 4 1 0 0 0 Oct. 25, 2007
6732nd benspence 8,332,209 8,340,342 387 40 of 40 26 15 1 0 1 1 Aug. 13, 2007
6733rd thedbldude 8,332,889 8,339,904 438 40 of 40 27 11 1 0 0 0 Apr. 10, 2007
6734th AshRiot 8,331,028 8,339,300 604 40 of 40 33 7 1 0 1 1 Aug. 9, 2007
6735th cakeeating 8,330,512 8,338,859 441 40 of 40 33 7 1 0 0 0 Apr. 3, 2007
6736th NarcoNR 8,338,196 8,338,360 499 40 of 40 27 14 1 0 0 0 Sep. 14, 2008
6737th RedFive99 8,329,723 8,338,199 161 40 of 40 33 6 0 0 0 0 Jan. 24, 2007
6738th WiJKW925 8,328,807 8,336,996 1,203 40 of 40 30 13 1 0 0 0 Apr. 4, 2007
6739th Ghosthunter 8,336,180 8,336,352 644 37 of 40 27 16 2 0 1 0 Aug. 23, 2007
6740th icemanbbyt 8,329,323 8,336,295 57 40 of 40 26 15 3 0 0 0 Feb. 23, 2008
6741st legocountdooku 8,323,978 8,332,861 3,434 40 of 40 27 13 1 0 0 0 Jul. 27, 2007
6742nd Gandorf 8,330,921 8,331,072 1,789 40 of 40 28 15 1 0 1 0 Apr. 14, 2007
6743rd phsindians55 8,321,659 8,330,796 276 40 of 40 25 13 1 0 0 0 Mar. 20, 2008
6744th Gaiiden 8,323,593 8,330,058 738 40 of 40 30 8 0 0 1 0 Jun. 20, 2008
6745th akram69 8,322,290 8,328,992 1,066 40 of 40 25 14 1 0 1 1 Dec. 8, 2008
6746th AITA 8,328,402 8,328,567 425 40 of 40 31 11 2 0 0 0 Jun. 21, 2009
6747th dgb0002 8,319,295 8,328,008 559 40 of 40 35 6 0 0 0 0 Oct. 17, 2008
6748th FlyerMiles 8,320,480 8,327,632 376 40 of 40 27 9 3 0 1 1 Nov. 1, 2007
6749th Gideon1297 8,319,778 8,327,298 334 40 of 40 30 8 0 0 0 0 Jun. 14, 2007
6750th UVAgolfer08 8,320,357 8,327,023 275 40 of 40 32 7 2 0 2 2 Sep. 2, 2007

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.136