ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 161 162 163 ... 377 378 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
8051st jimmie22o2 7,179,842 7,179,977 1,354 40 of 40 21 5 1 0 1 1 Oct. 24, 2007
8052nd rby62390 7,173,688 7,179,919 58 40 of 40 20 6 1 0 0 0 Nov. 2, 2007
8053rd pbpixels 7,179,253 7,179,427 492 36 of 40 23 8 1 0 0 0 Feb. 23, 2008
8054th PDPablo 7,170,934 7,176,587 2,840 40 of 40 21 5 1 0 0 0 May. 29, 2008
8055th Snake 7,170,236 7,176,499 88 40 of 40 21 4 0 0 0 0 Dec. 6, 2006
8056th thebengalsfan05 7,176,129 7,176,290 209 40 of 40 23 4 1 0 1 0 Sep. 3, 2007
8057th majorgit 7,169,937 7,175,287 1,003 40 of 40 28 3 0 0 0 0 Mar. 10, 2007
8058th kane9169 7,174,955 7,175,076 211 40 of 40 18 8 1 0 1 0 Jul. 22, 2008
8059th AbyssLord 7,166,671 7,174,907 169 34 of 40 32 5 0 0 0 0 Apr. 7, 2007
8060th Thanatosss 7,174,681 7,174,796 111 40 of 40 23 8 0 0 0 0 Oct. 17, 2007
8061st clakster 7,172,942 7,173,069 1,727 40 of 40 20 9 1 0 0 0 Oct. 23, 2007
8062nd joshman12100 7,165,171 7,172,618 451 34 of 40 26 15 0 0 0 0 Jun. 8, 2008
8063rd zdonovan88 7,166,965 7,172,557 61 40 of 40 22 9 0 0 0 0 Nov. 7, 2007
8064th Alkene 7,166,585 7,172,432 125 39 of 40 22 10 1 0 1 1 Nov. 8, 2007
8065th SomeKindOfRobot 7,165,076 7,172,223 209 40 of 40 21 3 0 0 0 0 Dec. 16, 2007
8066th McKainius 7,165,993 7,171,241 982 40 of 40 23 5 2 0 0 0 Jan. 19, 2007
8067th t3hd3viant 7,170,509 7,170,687 554 33 of 40 33 3 0 0 0 0 Jul. 18, 2007
8068th tjodde 7,170,189 7,170,329 358 40 of 40 19 11 1 0 1 1 Sep. 20, 2007
8069th Malyonsus 7,169,228 7,169,308 1,021 35 of 40 23 14 2 0 0 0 Aug. 7, 2007
8070th ballon 7,163,719 7,168,260 1,048 40 of 40 26 1 0 0 0 0 Oct. 11, 2007
8071st XICougarIX 7,165,243 7,165,376 2,884 40 of 40 21 10 1 0 0 0 Aug. 5, 2007
8072nd JimiIsGod 7,159,133 7,165,176 200 40 of 40 25 5 0 0 0 0 Jun. 20, 2008
8073rd syst 7,162,527 7,162,669 2,507 40 of 40 19 10 1 0 0 0 Mar. 22, 2008
8074th ZePiou 7,156,868 7,161,909 760 40 of 40 16 6 1 0 0 0 Apr. 12, 2008
8075th Klobbersaurus 7,156,831 7,160,938 971 40 of 40 25 6 2 0 0 0 Nov. 12, 2007
8076th eatyourpudding 7,154,773 7,160,082 856 40 of 40 22 3 0 0 0 0 Dec. 14, 2007
8077th mcow 7,151,700 7,156,987 3,095 40 of 40 22 7 2 0 1 1 Jul. 25, 2007
8078th iitzcannon 7,156,236 7,156,368 619 40 of 40 22 9 1 0 1 1 Jul. 14, 2009
8079th crackHEAD333 7,151,268 7,156,088 280 40 of 40 22 4 1 0 1 0 Apr. 15, 2007
8080th cerealspiller 7,149,875 7,155,519 569 40 of 40 22 5 1 0 1 1 Jul. 27, 2007
8081st TheGame 7,150,163 7,155,446 73 40 of 40 22 7 1 0 0 0 Aug. 9, 2007
8082nd BluntForceTrauma 7,148,998 7,154,735 711 40 of 40 19 8 0 0 0 0 Dec. 10, 2006
8083rd Deltared 7,148,674 7,154,227 508 40 of 40 25 8 2 0 2 2 Oct. 26, 2007
8084th Bekah 7,149,505 7,153,966 261 40 of 40 24 5 0 0 0 0 May. 6, 2007
8085th strokesfan1251 7,150,057 7,153,082 884 40 of 40 19 7 1 0 0 0 Nov. 15, 2006
8086th snflanigan 7,145,558 7,152,832 250 40 of 40 25 0 0 0 0 0 Oct. 18, 2007
8087th Sisorex 7,147,378 7,152,044 788 40 of 40 17 3 0 0 0 0 Dec. 3, 2007
8088th Corrision 7,146,794 7,151,585 459 40 of 40 20 9 1 0 0 0 Jan. 6, 2017
8089th Brightside 7,148,548 7,148,656 2,929 40 of 40 23 4 0 0 0 0 Feb. 21, 2008
8090th kessla 7,140,161 7,147,050 1,606 40 of 40 20 8 1 0 1 0 Oct. 5, 2007
8091st DeadCell87 7,140,585 7,146,862 188 40 of 40 25 2 0 0 0 0 May. 6, 2007
8092nd Jman0011 7,141,612 7,145,854 1,008 39 of 40 22 8 0 0 0 0 Jan. 12, 2009
8093rd kizline 7,141,683 7,145,826 28 40 of 40 21 8 1 0 0 0 Nov. 28, 2007
8094th Jackamo 7,144,900 7,145,027 799 40 of 40 22 7 2 0 1 0 Aug. 26, 2007
8095th Ziba 7,137,143 7,142,274 2,753 40 of 40 17 3 0 0 0 0 Jan. 16, 2007
8096th ga129 7,134,850 7,139,737 2,537 40 of 40 21 7 1 0 0 0 Oct. 21, 2007
8097th panterawalk 7,132,101 7,138,392 1,345 40 of 40 24 4 1 0 0 0 Oct. 18, 2007
8098th MrGoodbar 7,124,911 7,136,976 1,416 27 of 40 27 18 2 0 2 2 Aug. 15, 2007
8099th rbownes 7,133,149 7,136,361 615 40 of 40 21 8 1 0 1 1 Oct. 30, 2008
8100th OmicronPersei8 7,128,673 7,134,880 1,481 40 of 40 21 5 0 0 0 0 Jun. 27, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.424