ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 20 21 22 ... 380 381 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
1001st Cowdude7 8,143,319 8,143,319 2,570 25 of 25 25 24 16 3 15 14 Feb. 13, 2014
1002nd AllusiveAir 8,143,098 8,143,098 221 25 of 25 25 23 20 1 19 19 Jul. 27, 2009
1003rd sniperrob 8,142,876 8,142,876 222 25 of 25 25 24 15 2 10 8 Aug. 26, 2009
1004th RustyWaffle 8,141,094 8,141,094 1,782 25 of 25 25 24 13 2 16 1 Jul. 1, 2009
1005th ElvenMarth 8,140,770 8,140,770 324 24 of 25 24 23 23 2 21 21 Apr. 8, 2008
1006th demolitionman11 8,139,839 8,139,839 931 25 of 25 25 23 17 2 13 11 Sep. 12, 2010
1007th rossco 8,139,677 8,139,677 162 25 of 25 25 22 18 3 12 12 Jul. 31, 2008
1008th LongLiveTLE 8,138,764 8,138,764 913 25 of 25 25 24 18 2 18 18 Jul. 11, 2010
1009th phr33k0fnatur3 8,137,855 8,137,855 909 25 of 25 25 23 14 3 14 14 Dec. 31, 2008
1010th TheeGHhero 8,137,208 8,137,208 647 25 of 25 25 24 14 0 14 12 Feb. 11, 2009
1011th DGL 8,136,797 8,136,797 411 25 of 25 25 22 18 3 14 13 Nov. 20, 2008
1012th TxSilvercloud 8,136,113 8,136,113 684 25 of 25 24 21 20 3 16 14 Jun. 15, 2013
1013th socolive 8,136,083 8,136,083 30 25 of 25 24 23 16 2 12 12 Apr. 22, 2008
1014th RobinSahlen 8,135,167 8,135,167 916 25 of 25 25 22 19 2 16 14 Oct. 24, 2010
1015th PoPoX 8,133,895 8,133,895 1,272 25 of 25 25 23 18 2 17 17 Feb. 14, 2010
1016th bizcake 8,133,732 8,133,732 163 24 of 25 24 22 20 3 20 20 Oct. 13, 2009
1017th drumslikecrazy 8,133,262 8,133,262 470 25 of 25 25 24 15 2 10 10 Dec. 7, 2019
1018th jamesw 8,132,468 8,132,468 794 25 of 25 25 20 16 3 16 16 Jun. 23, 2009
1019th MarcSAFC 8,131,808 8,131,808 660 25 of 25 25 23 17 2 17 17 Jul. 9, 2010
1020th SchizoMocha 8,131,165 8,131,165 643 25 of 25 25 23 15 2 15 15 Mar. 23, 2015
1021st putte86 8,128,189 8,128,189 2,976 25 of 25 25 24 16 3 12 12 Feb. 26, 2009
1022nd darklights 8,128,031 8,128,031 158 25 of 25 25 22 17 2 12 12 May. 20, 2009
1023rd FlipNcrasH 8,127,594 8,127,594 437 25 of 25 25 24 15 1 15 11 Dec. 22, 2009
1024th Riotmaker09 8,127,191 8,127,191 403 25 of 25 25 21 18 2 16 16 Aug. 7, 2008
1025th CorpusCollosum 8,126,805 8,126,805 386 25 of 25 25 24 18 2 14 0 Jan. 16, 2010
1026th toniasp 8,126,522 8,126,522 283 25 of 25 25 22 16 3 13 13 Oct. 11, 2008
1027th GuitarGod420 8,124,625 8,124,625 1,897 25 of 25 25 24 17 2 12 12 Apr. 23, 2008
1028th bryce0044 8,124,048 8,124,048 577 25 of 25 24 21 20 3 17 16 Mar. 3, 2008
1029th CommanderSirGuy 8,123,883 8,123,883 165 25 of 25 25 21 16 0 15 1 Jun. 1, 2010
1030th AbyssalKnight 8,123,176 8,123,176 707 25 of 25 25 23 16 2 14 14 Mar. 6, 2009
1031st JordanHilyard 8,122,564 8,122,564 612 25 of 25 24 23 20 2 14 13 Oct. 5, 2008
1032nd KoushiroIzumi 8,121,975 8,121,975 589 25 of 25 24 24 16 3 15 15 May. 27, 2010
1033rd Trevy19 8,120,959 8,120,959 1,016 25 of 25 25 23 15 3 11 11 Oct. 6, 2008
1034th alchamist13 8,119,079 8,119,079 1,880 25 of 25 24 22 18 2 12 12 May. 17, 2008
1035th Peter. 8,118,378 8,118,378 701 25 of 25 25 22 20 2 11 11 Jul. 30, 2008
1036th xmayakovskyx 8,118,373 8,118,373 5 25 of 25 24 24 17 2 13 7 Feb. 9, 2010
1037th Jonkandonkan 8,117,353 8,117,353 1,020 25 of 25 25 21 18 2 14 5 Jul. 30, 2014
1038th IxImCrAzYxI 8,117,093 8,117,093 260 25 of 25 25 23 17 1 17 1 Jun. 24, 2008
1039th D.Stowater 8,113,096 8,113,096 3,997 25 of 25 24 22 18 2 17 16 Jan. 30, 2014
1040th splitstheman 8,112,362 8,112,362 734 25 of 25 25 23 18 3 16 3 Jun. 5, 2009
1041st Invader4480 8,110,871 8,110,871 1,491 25 of 25 25 23 15 2 13 13 Jul. 27, 2009
1042nd Rosstopher 8,110,064 8,110,064 807 25 of 25 25 23 17 3 13 12 Feb. 11, 2010
1043rd MastrChef2552 8,109,660 8,109,660 404 25 of 25 24 22 18 2 16 15 Aug. 28, 2008
1044th Guitarfreak777 8,109,522 8,109,522 138 25 of 25 25 24 17 0 14 0 May. 27, 2009
1045th Telacore 8,109,061 8,109,061 461 25 of 25 25 23 20 2 13 13 Oct. 28, 2008
1046th DanSoup 8,106,563 8,106,563 2,498 25 of 25 25 23 17 2 12 12 Dec. 16, 2009
1047th justaquickq 8,102,273 8,102,273 4,290 25 of 25 25 22 19 3 13 12 Aug. 10, 2008
1048th Mattocaster 8,101,355 8,101,355 918 25 of 25 24 22 19 2 15 14 Apr. 12, 2008
1049th Iggy-Sparks 8,099,949 8,099,949 1,406 25 of 25 24 20 18 3 15 15 Aug. 16, 2008
1050th FreeFall 8,099,389 8,099,389 560 25 of 25 25 23 15 3 13 12 Mar. 26, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.646