ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 280 281 282 ... 355 356 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
14001st PlexShaw 574,667 574,667 291 5 of 5 2 1 0 0 0 0 Oct. 7, 2008
14002nd Channiie 574,596 574,598 69 5 of 5 2 0 0 0 0 0 Jun. 17, 2008
14003rd enots 574,318 574,318 280 3 of 5 3 3 1 0 1 1 Dec. 23, 2007
14004th baseballexpert16 574,234 574,234 84 4 of 5 4 1 0 0 0 0 May. 14, 2010
14005th Mccaaron 574,062 574,062 172 3 of 5 3 2 2 0 2 2 Apr. 28, 2008
14006th valdexd 574,016 574,019 43 4 of 5 3 2 0 0 0 0 Feb. 3, 2009
14007th birdbombers 573,861 573,861 158 4 of 5 3 1 0 0 0 0 Jul. 5, 2008
14008th rabbitx86 573,646 573,649 212 5 of 5 2 0 0 0 0 0 Sep. 4, 2008
14009th dadie 573,481 573,481 168 3 of 5 3 2 2 0 1 1 May. 18, 2008
14010th Apethetiper 573,417 573,417 64 2 of 5 2 2 2 0 2 2 Aug. 19, 2009
14011th Scottmister 573,398 573,400 17 5 of 5 2 0 0 0 0 0 Apr. 2, 2008
14012th Sertman 573,374 573,374 26 5 of 5 1 0 0 0 0 0 Oct. 8, 2009
14013th Kueller917 573,211 573,211 163 4 of 5 4 1 0 0 0 0 Jan. 8, 2009
14014th BioHazardABZ 573,125 573,125 86 3 of 5 3 3 3 0 3 3 Sep. 30, 2008
14015th Thurmare 573,055 573,055 70 5 of 5 1 1 0 0 0 0 May. 4, 2008
14016th BroodsP04 572,932 572,935 120 3 of 5 3 3 3 0 3 3 Nov. 6, 2011
14017th kakalle321 572,561 572,561 374 4 of 5 3 2 1 0 1 1 Nov. 30, 2008
14018th SirRice 572,529 572,529 32 3 of 5 3 3 3 0 3 3 Aug. 7, 2008
14019th dragonboy81 572,453 572,456 73 5 of 5 2 0 0 0 0 0 Apr. 30, 2008
14020th -CP- 572,381 572,381 75 2 of 5 2 2 2 0 2 2 Mar. 7, 2008
14021st mrlhero 571,683 571,686 695 4 of 5 4 1 0 0 0 0 Nov. 24, 2007
14022nd DoyleD20 571,363 571,366 320 4 of 5 4 1 0 0 0 0 Nov. 5, 2007
14023rd birde 571,219 571,219 147 5 of 5 1 1 0 0 0 0 Sep. 23, 2008
14024th Iguanahak 571,015 571,015 204 5 of 5 2 0 0 0 0 0 Jun. 1, 2008
14025th DoubleJ13 570,646 570,646 369 5 of 5 3 0 0 0 0 0 Jan. 27, 2008
14026th DrGuitarHero 570,621 570,624 22 4 of 5 4 0 0 0 0 0 Feb. 18, 2008
14027th Diableros666 570,477 570,481 143 3 of 5 3 3 3 0 3 3 Apr. 10, 2009
14028th TheAftershock 570,449 570,449 32 3 of 5 3 3 3 0 3 3 Jun. 21, 2009
14029th mrtn 570,369 570,372 77 5 of 5 1 1 0 0 0 0 Dec. 13, 2007
14030th mert 570,368 570,371 1 5 of 5 1 0 0 0 0 0 Jul. 7, 2009
14031st djm0811 570,164 570,164 207 5 of 5 1 1 0 0 0 0 Jun. 30, 2008
14032nd fantomtuba 570,158 570,160 4 5 of 5 1 0 0 0 0 0 Dec. 7, 2007
14033rd ganoobie 570,061 570,061 99 5 of 5 2 0 0 0 0 0 Oct. 30, 2007
14034th RitzTitz 569,777 569,777 284 3 of 5 3 3 3 0 3 3 Aug. 3, 2008
14035th AurumTheDragon 569,607 569,607 170 5 of 5 1 0 0 0 0 0 Jan. 2, 2008
14036th TuLost 569,598 569,598 9 5 of 5 1 1 0 0 0 0 Feb. 7, 2008
14037th Cougars09 569,517 569,517 81 5 of 5 1 0 0 0 0 0 Jun. 12, 2008
14038th ImTheGr8est 569,178 569,181 336 4 of 5 4 1 0 0 0 0 Dec. 10, 2007
14039th moakus4rhcp 569,144 569,146 35 5 of 5 1 0 0 0 0 0 Dec. 28, 2007
14040th GomelHero 569,047 569,047 99 5 of 5 1 1 0 0 0 0 Jun. 7, 2011
14041st jbundizle 569,021 569,021 26 5 of 5 2 1 1 0 1 1 Jan. 30, 2008
14042nd ALBB26 568,755 568,755 266 3 of 5 3 3 3 0 3 2 Jan. 27, 2009
14043rd lightninja 568,594 568,594 161 5 of 5 2 1 0 0 0 0 Apr. 24, 2008
14044th innarxx 568,536 568,536 58 4 of 5 4 1 0 0 0 0 Mar. 17, 2008
14045th Wiik 568,494 568,497 39 4 of 5 4 1 0 0 0 0 Jan. 13, 2008
14046th KISSfreq3 568,493 568,493 4 5 of 5 2 0 0 0 0 0 Sep. 6, 2008
14047th catcherguy912 568,434 568,436 57 5 of 5 2 1 0 0 0 0 Jul. 1, 2009
14048th dylanaugerot 568,266 568,266 170 5 of 5 3 1 0 0 0 0 Oct. 29, 2007
14049th sykilik101 568,088 568,088 178 3 of 5 3 3 3 0 3 3 Jul. 9, 2008
14050th Elmt00ft 567,994 567,994 94 5 of 5 2 0 0 0 0 0 Jul. 30, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.303