ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 62 63 64 ... 504 505 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
3101st daxman17 20,370,566 20,370,570 575 70 of 70 66 60 33 4 22 22 Jul. 31, 2008
3102nd DJGalax 20,369,090 20,369,090 1,480 70 of 70 69 64 22 1 11 11 Sep. 30, 2012
3103rd mstmar 20,366,804 20,366,808 2,282 70 of 70 65 58 35 4 25 25 Sep. 10, 2009
3104th AlBelGim 20,366,563 20,366,567 241 70 of 70 69 58 29 2 15 14 Nov. 1, 2007
3105th jefftheguitargod 20,366,394 20,366,394 173 70 of 70 69 60 25 1 21 0 Feb. 11, 2008
3106th richasiandude 20,365,735 20,365,739 655 70 of 70 70 59 27 2 14 14 Oct. 24, 2015
3107th skinnytim333 20,362,555 20,362,555 3,184 69 of 70 66 61 36 2 24 8 Jul. 24, 2008
3108th henrax 20,361,951 20,361,951 604 70 of 70 65 57 44 5 21 17 Oct. 19, 2008
3109th SaCkaveli20 20,361,596 20,361,596 355 70 of 70 65 60 35 2 16 16 Apr. 10, 2010
3110th AndySmith 20,360,485 20,360,485 1,111 70 of 70 68 54 31 3 19 18 Mar. 24, 2008
3111th Willis42 20,359,228 20,359,232 1,253 70 of 70 67 59 37 3 17 7 Dec. 26, 2008
3112th MrT 20,357,456 20,357,460 1,772 70 of 70 69 65 26 3 17 17 Apr. 20, 2008
3113th Thiz 20,357,253 20,357,252 208 70 of 70 69 60 31 4 29 25 Sep. 6, 2008
3114th SASPURS217 20,357,146 20,357,146 106 70 of 70 67 62 32 4 22 21 Apr. 7, 2009
3115th liketheangell 20,356,915 20,356,919 227 70 of 70 67 60 28 2 17 17 Feb. 19, 2011
3116th bs5000 20,355,830 20,355,830 1,089 70 of 70 65 62 29 4 13 0 Jan. 23, 2009
3117th dakeno 20,353,556 20,353,560 2,270 70 of 70 68 59 34 3 24 21 Apr. 23, 2008
3118th grantbailey9099 20,352,450 20,352,450 1,110 70 of 70 66 59 36 3 29 27 Jan. 26, 2009
3119th Wuss 20,352,256 20,352,256 194 70 of 70 65 58 34 3 21 20 Feb. 15, 2010
3120th BurnumMaster 20,350,189 20,350,193 2,063 70 of 70 68 60 31 2 21 21 Aug. 22, 2008
3121st fingertapper88 20,349,752 20,349,756 437 70 of 70 69 61 28 3 17 16 Feb. 26, 2008
3122nd CF1083 20,349,342 20,349,342 414 70 of 70 68 60 30 2 13 13 Sep. 30, 2008
3123rd Dahaloman 20,347,857 20,347,857 1,485 70 of 70 69 60 31 1 30 29 Jul. 26, 2008
3124th Thul 20,346,815 20,346,815 1,042 70 of 70 69 61 30 2 19 11 Mar. 17, 2008
3125th ponyboy86 20,346,139 20,346,139 676 70 of 70 68 57 36 4 24 22 Jun. 6, 2012
3126th patthebat 20,345,828 20,345,832 307 70 of 70 66 60 35 4 24 20 May. 19, 2010
3127th reeko599 20,344,280 20,344,279 1,553 70 of 70 65 58 37 2 39 19 May. 20, 2008
3128th arks 20,343,861 20,343,861 418 70 of 70 68 58 31 2 25 25 Jan. 29, 2008
3129th akwok 20,343,823 20,343,823 38 70 of 70 67 60 36 2 28 4 Apr. 15, 2008
3130th AKillEaze 20,343,678 20,343,678 145 70 of 70 70 60 23 2 11 8 May. 23, 2011
3131st Kinitawowi 20,341,767 20,341,767 1,911 70 of 70 65 59 34 5 20 20 Aug. 2, 2020
3132nd brassmaster 20,340,363 20,340,367 1,400 70 of 70 67 60 33 3 13 11 Dec. 18, 2010
3133rd -0celot 20,339,921 20,339,921 446 70 of 70 66 58 33 3 13 12 Jan. 7, 2008
3134th th3gnarly 20,337,378 20,337,378 2,543 70 of 70 70 61 21 1 10 5 Jun. 24, 2008
3135th Billcosbyspet 20,337,329 20,337,329 49 64 of 70 64 62 61 4 62 61 Nov. 3, 2011
3136th XFirePuppetX 20,336,668 20,336,668 661 70 of 70 67 61 33 1 19 19 Oct. 22, 2008
3137th Kingsy 20,334,996 20,334,996 1,672 63 of 70 62 61 55 2 48 46 Oct. 27, 2023
3138th Lightshape 20,333,296 20,333,300 1,696 70 of 70 68 57 38 4 20 18 Jan. 31, 2008
3139th ToneZone 20,331,573 20,331,573 1,727 70 of 70 69 54 29 2 16 15 Jul. 23, 2009
3140th Taberif1 20,331,295 20,331,299 274 69 of 70 68 59 29 2 21 11 Aug. 29, 2008
3141st claudiow 20,329,662 20,329,666 1,633 70 of 70 68 61 32 2 21 17 Feb. 7, 2008
3142nd vincentvega 20,329,428 20,329,432 234 70 of 70 67 59 36 5 17 14 Feb. 23, 2008
3143rd eljay 20,328,535 20,328,535 897 70 of 70 65 59 36 3 23 0 Sep. 11, 2008
3144th Mokarachi 20,327,263 20,327,263 1,272 70 of 70 67 54 31 1 12 11 Sep. 25, 2009
3145th MrCow 20,326,269 20,326,269 994 70 of 70 69 56 31 3 28 9 Apr. 19, 2009
3146th Knaifhogg 20,325,550 20,325,550 719 70 of 70 69 55 36 1 34 34 Jun. 30, 2009
3147th Ionzorg 20,325,076 20,325,080 470 70 of 70 67 60 30 2 20 18 Feb. 7, 2008
3148th waggon490 20,322,802 20,322,802 2,278 70 of 70 69 53 32 4 28 28 Dec. 29, 2008
3149th n-strike 20,321,659 20,321,663 1,139 70 of 70 70 57 28 2 15 15 Aug. 15, 2009
3150th Staka 20,318,986 20,318,986 2,677 70 of 70 66 58 35 3 19 15 Apr. 11, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.962