ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 67 68 69 ... 100 101 »   See All

Rank User Score Spread Passed 5* 6* 7* 100% FC Last Score
3351st Evster 1,096,183 630 5 of 17 5 2 0 0 0 Nov. 9, 2008
3352nd roman-hedgehog 1,093,979 2,204 4 of 17 4 4 4 4 4 Oct. 22, 2013
3353rd weakfingers 1,093,234 745 6 of 17 5 1 0 0 0 Mar. 2, 2008
3354th DanielLeeMatthew 1,090,509 2,725 7 of 17 4 0 0 0 0 Sep. 21, 2007
3355th johndoe31194 1,090,292 217 6 of 17 3 3 0 1 1 Dec. 20, 2007
3356th mquest 1,088,426 1,866 5 of 17 5 5 1 3 0 Nov. 18, 2007
3357th TomTom 1,087,419 1,007 5 of 17 5 3 1 1 1 Mar. 30, 2007
3358th sk8afreak 1,086,373 1,046 4 of 17 4 2 0 1 1 Jul. 6, 2008
3359th 1mastashake1 1,082,898 3,475 6 of 17 6 4 2 3 3 Dec. 8, 2017
3360th turtl38 1,082,849 49 7 of 17 6 2 0 0 0 Oct. 22, 2007
3361st mdub0814 1,081,055 1,794 13 of 17 0 0 0 0 0 Oct. 8, 2006
3362nd mikee2020 1,080,939 116 5 of 17 5 4 1 1 1 Jul. 22, 2020
3363rd Killen4fun 1,078,492 2,447 5 of 17 5 3 1 2 2 Apr. 13, 2008
3364th TonX 1,077,276 1,216 9 of 17 3 0 0 0 0 May. 25, 2006
3365th Hagbart 1,075,060 2,216 9 of 17 3 1 0 0 0 Jan. 14, 2007
3366th Demerol 1,069,559 5,501 4 of 17 4 4 0 4 4 Jul. 18, 2006
3367th bes555 1,068,848 711 5 of 17 5 5 3 5 5 Mar. 23, 2011
3368th JimberJam 1,067,873 975 4 of 17 4 4 2 3 1 Sep. 18, 2006
3369th Lortwogo 1,067,245 628 5 of 17 5 5 2 2 2 Jun. 17, 2009
3370th bostonfreak111 1,065,228 2,017 7 of 17 7 3 0 1 1 Jul. 14, 2008
3371st clowd1994 1,061,780 3,448 7 of 17 4 1 0 0 0 Jun. 24, 2009
3372nd SGPlayer 1,060,722 1,058 9 of 17 4 0 0 0 0 Aug. 29, 2008
3373rd GAMEZNOW20 1,059,998 724 6 of 17 3 1 0 0 0 Oct. 27, 2007
3374th duffman 1,054,044 5,954 7 of 17 4 1 0 0 0 Apr. 15, 2006
3375th Atmosphere 1,053,813 231 6 of 17 4 0 0 0 0 Jun. 28, 2009
3376th dyjach1 1,052,868 945 4 of 17 4 4 3 4 4 Feb. 22, 2009
3377th Greeny1607 1,052,664 204 7 of 17 2 0 0 0 0 Jan. 19, 2009
3378th Antipode 1,052,023 641 6 of 17 3 0 0 0 0 Jan. 6, 2008
3379th JoeHardkore 1,050,487 1,536 6 of 17 4 1 0 0 0 May. 29, 2006
3380th bex 1,049,825 662 12 of 17 0 0 0 0 0 Sep. 20, 2006
3381st Steve-O805 1,046,647 3,178 6 of 17 5 3 0 1 1 Dec. 19, 2007
3382nd tommyd 1,043,836 2,811 6 of 17 6 3 0 1 1 Dec. 21, 2006
3383rd merton 1,041,716 2,120 7 of 17 6 1 0 0 0 Oct. 25, 2007
3384th lemonadestandguy 1,039,580 2,136 5 of 17 5 1 0 0 0 Aug. 21, 2007
3385th Macoure 1,039,462 118 4 of 17 4 4 1 4 4 Feb. 21, 2008
3386th ZiggyCrowley 1,036,844 2,618 7 of 17 6 1 0 0 0 Jun. 3, 2007
3387th drunkasian 1,035,780 1,064 7 of 17 3 1 0 0 0 Feb. 15, 2006
3388th Jake1337 1,033,365 2,415 6 of 17 6 1 0 0 0 Sep. 5, 2007
3389th Akatsuki 1,029,576 3,789 5 of 17 4 1 0 0 0 Sep. 5, 2007
3390th networkgod 1,026,682 2,894 11 of 17 0 0 0 0 0 Jul. 18, 2007
3391st Kafkaesque 1,024,807 1,875 9 of 17 0 0 0 0 0 Jan. 16, 2007
3392nd PabloTX 1,023,462 1,345 14 of 17 0 0 0 0 0 Apr. 29, 2006
3393rd DeSangre 1,023,415 47 6 of 17 4 0 0 0 0 Jun. 5, 2006
3394th Darko123 1,016,969 6,446 5 of 17 4 3 1 1 1 Mar. 23, 2008
3395th 3StarFC 1,015,695 1,274 5 of 17 5 1 0 0 0 Feb. 15, 2008
3396th riyunoa 1,013,895 1,800 6 of 17 6 4 1 2 1 May. 26, 2008
3397th xxfanzixx 1,011,180 2,715 6 of 17 6 1 0 0 0 Aug. 31, 2006
3398th AnonyMack 1,008,634 2,546 6 of 17 4 0 0 0 0 Jan. 11, 2008
3399th FireWorks16 1,008,004 630 5 of 17 4 0 0 0 0 Jun. 10, 2008
3400th DangerDon 1,007,900 104 13 of 17 1 0 0 0 0 Sep. 30, 2006

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.026