ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 11 12 13 ... 150 151 »   See All

Rank User Score Spread Passed 5* 6* 7* 100% FC Last Score
551st ARGENTINO 11,031,159 1,803 44 of 47 43 37 11 11 5 Jul. 4, 2012
552nd Brandvold 11,030,554 605 47 of 47 47 34 14 16 14 Jul. 6, 2007
553rd rapportus 11,024,760 5,794 47 of 47 47 35 9 13 13 Jun. 20, 2006
554th andreasen23 11,024,444 316 47 of 47 47 36 9 13 11 May. 12, 2009
555th Virux 11,023,080 1,364 47 of 47 47 35 6 12 9 Aug. 28, 2006
556th wolfrog 11,022,755 325 47 of 47 47 35 10 9 9 Oct. 28, 2010
557th Sottle 11,018,681 4,074 47 of 47 47 36 12 10 9 Nov. 30, 2006
558th MPXenon 11,018,652 29 47 of 47 47 40 8 13 11 Dec. 10, 2008
559th alexandrrre 11,016,072 2,580 47 of 47 47 37 8 14 13 May. 21, 2007
560th Tshoes 11,014,393 1,679 47 of 47 47 35 10 13 13 Oct. 4, 2009
561st atonalus 11,013,235 1,158 47 of 47 47 37 7 14 2 Mar. 16, 2008
562nd Rodri 11,012,813 422 47 of 47 47 35 10 11 11 Oct. 10, 2007
563rd Guitarking19 11,011,186 1,627 47 of 47 47 33 10 14 13 May. 16, 2010
564th CorpusCollosum 11,011,068 118 47 of 47 47 36 12 20 20 Feb. 28, 2009
565th Aeneman 11,009,083 1,985 47 of 47 47 37 8 15 11 Apr. 22, 2006
566th Steeleb 11,008,801 282 47 of 47 47 36 8 15 15 Sep. 14, 2008
567th SuperMarioTRH 11,007,907 894 47 of 47 47 29 15 18 18 Oct. 25, 2009
568th samqwe 11,005,903 2,004 47 of 47 46 36 13 17 9 Apr. 27, 2007
569th Qaszimon 11,005,900 3 47 of 47 47 38 7 5 5 Jun. 24, 2010
570th eXecutioner 11,005,880 20 47 of 47 46 35 7 1 0 Nov. 26, 2007
571st Sulli 11,005,699 181 47 of 47 47 36 11 8 7 Jan. 14, 2008
572nd thegibbonator 11,002,211 3,488 47 of 47 47 32 13 13 13 Sep. 6, 2009
573rd TheHunger 10,999,016 3,195 47 of 47 47 37 5 6 5 Mar. 16, 2008
574th weezefanone 10,994,841 4,175 47 of 47 47 38 9 12 10 Nov. 16, 2007
575th mavsmaniaac 10,993,531 1,310 47 of 47 46 39 8 18 16 Jul. 14, 2007
576th DivineBeing 10,992,147 1,384 47 of 47 47 36 10 14 12 Jun. 5, 2008
577th xMrSprinklesx 10,990,073 2,074 47 of 47 47 37 4 10 10 Jan. 23, 2009
578th JoeTheAncientOne 10,988,275 1,798 47 of 47 47 40 3 9 3 Apr. 10, 2010
579th DNA 10,987,672 603 47 of 47 47 33 10 20 20 Oct. 6, 2008
580th SDoner8790 10,985,155 2,517 47 of 47 47 28 12 18 18 Apr. 22, 2009
581st hogue 10,982,710 2,445 47 of 47 47 37 7 12 12 May. 16, 2007
582nd Dattebayo17 10,981,921 789 47 of 47 47 36 6 11 9 Sep. 6, 2007
583rd wormknuckles 10,981,837 84 47 of 47 47 37 3 6 3 Jul. 23, 2007
584th bekindtomonkeys 10,976,224 5,613 47 of 47 47 37 9 12 11 Nov. 5, 2007
585th milesj 10,973,687 2,537 47 of 47 47 37 7 11 11 Dec. 22, 2006
586th RobinSahlen 10,971,417 2,270 47 of 47 47 38 5 8 8 Mar. 24, 2024
587th MFDante 10,970,519 898 47 of 47 46 36 6 16 14 Jul. 8, 2007
588th byoon 10,967,457 3,062 47 of 47 47 35 9 7 0 Apr. 24, 2007
589th thenightwatch 10,967,424 33 47 of 47 47 33 10 9 9 Nov. 6, 2006
590th jdw4883 10,964,101 3,323 47 of 47 47 34 11 10 9 Mar. 11, 2007
591st rhkmb1120 10,962,674 1,427 47 of 47 46 36 7 12 7 Jul. 20, 2007
592nd dudes 10,947,124 15,550 47 of 47 47 36 9 11 11 Oct. 31, 2006
593rd dstbstr 10,945,274 1,850 47 of 47 47 34 8 13 11 Feb. 29, 2008
594th notHiro 10,943,602 1,672 47 of 47 47 38 6 4 4 Jan. 31, 2008
595th spitituptodd 10,940,468 3,134 47 of 47 47 35 11 9 7 Jul. 26, 2007
596th Jammu 10,939,473 995 47 of 47 47 34 6 4 1 Apr. 11, 2008
597th trofl 10,939,270 203 47 of 47 47 33 7 8 7 Jul. 25, 2007
598th Toggaf 10,937,751 1,519 47 of 47 47 37 5 11 11 Mar. 22, 2008
599th augthebomb 10,935,518 2,233 47 of 47 44 34 11 15 14 Feb. 1, 2015
600th chrisw142 10,928,827 6,691 47 of 47 47 33 8 13 11 Aug. 10, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.877