ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 3 4 5 ... 41 42 »   See All

Rank Team Score Spread Passed 5* Last Score
1st Save The Whales} (piGeon / morty) 25,124,608 N/A 40 of 40 40 Feb. 17, 2012
2nd THE HEROES!} (boffe / xbillax) 25,123,411 1,197 40 of 40 40 Nov. 20, 2017
3rd In Soviet Russia} (k3v227 / popemobile) 24,763,535 359,876 40 of 40 40 Dec. 22, 2008
4th SquiggleFreak} (psxfreak101 / Squigglejoe) 24,742,556 20,979 40 of 40 40 May. 7, 2009
5th Knockout Television(KoTV)} (thekovinc / Kingofterrors) 24,641,028 101,528 40 of 40 40 Aug. 21, 2007
6th swank mofos} (bungmonkey / eraser2224) 23,932,476 708,552 40 of 40 40 Jun. 1, 2008
7th Space Robot Assault!!!!} (TheGreatSombrero / DoubleDs) 23,834,751 97,725 40 of 40 39 Nov. 29, 2008
8th Brock101} (Brockbfball1563 / Cam101) 23,770,451 64,300 40 of 40 40 Apr. 2, 2011
9th Opss...} (Chocolatecake. / pretoalbino) 23,467,133 303,318 40 of 40 40 Nov. 8, 2010
10th Z-Slaught} (ES942 / zawisza926) 23,386,111 81,022 40 of 40 40 Apr. 10, 2007
11th Super Brossman Bros.} (ffsephiorth / weezescorcho) 23,141,423 244,688 40 of 40 40 Aug. 14, 2019
12th Immense Winkl Posse} (Usagi / Rusk) 23,051,676 89,747 40 of 40 40 Sep. 22, 2007
13th Aural Bukkake} (emptyset / GetThere1Time) 22,917,372 134,304 40 of 40 40 Sep. 2, 2007
14th Turtle Run} (stardom613 / wealreadyknow) 22,904,099 13,273 40 of 40 40 Dec. 16, 2008
15th variations} (Jstoeg / tschubauer) 22,860,165 43,934 40 of 40 40 Sep. 12, 2015
16th The Wolf Pack} (Wolfblade015 / OblivionKnight) 22,843,230 16,935 40 of 40 38 Jul. 24, 2009
17th C&R} (CPURules / RJUCPU) 22,774,411 68,819 40 of 40 40 Jun. 19, 2008
18th Turbonegro} (DaveH / IanK) 22,764,667 9,744 40 of 40 40 Aug. 5, 2008
19th BK Power} (Sulli / drfood159) 22,552,191 212,476 40 of 40 40 May. 17, 2008
20th The Boondock Saints} (PriestMLH / wuLFe) 22,421,094 131,097 40 of 40 25 Mar. 13, 2007
21st Infernal Seraphim} (dhargett / kakashi879) 22,378,985 42,109 40 of 40 40 Jul. 19, 2008
22nd Scissors Of Honor} (medalofhonor / EvilScissors) 21,971,118 407,867 40 of 40 40 Mar. 25, 2010
23rd Las Cha-Da's} (mutt5258 / cnelson105) 21,926,747 44,371 40 of 40 40 Oct. 14, 2007
24th The Silver Snakes} (norono / Katobeansnuka) 21,821,646 105,101 40 of 40 40 Feb. 20, 2008
25th Chi unit} (Sixen / chizzle.dot) 21,778,920 42,726 40 of 40 40 Jan. 15, 2012
26th BK Stackers} (Naka101 / Aclark1337) 21,749,221 29,699 40 of 40 40 Oct. 26, 2008
27th Cheeseinators} (Cam101 / bab101) 21,732,752 16,469 40 of 40 39 Mar. 21, 2009
28th Insert Name Here} (iammax / TheDavids) 21,712,590 20,162 40 of 40 33 Sep. 7, 2013
29th Shtick Coma} (Cacophony1 / mp5davy) 21,707,723 4,867 40 of 40 40 Jun. 21, 2007
30th BOOOM 'n Brothers} (Boomer / boomemlr) 21,699,305 8,418 40 of 40 39 Aug. 23, 2007
31st Disabled Skillz} (Miwco / Caret-) 21,649,658 49,647 40 of 40 39 Nov. 22, 2007
32nd GNARKI1L} (sh1ver / xexiledxx) 21,638,863 10,795 40 of 40 39 Mar. 30, 2008
33rd Fruit & Grain Snack Combo} (BiscottiParadox / AvocadoRivalry) 21,629,107 9,756 40 of 40 40 May. 22, 2007
34th Dukes of Safety} (Daces23 / slayer8) 21,609,086 20,021 40 of 40 39 Apr. 24, 2011
35th Eddye Hunter\'s} (GiGioHunter / Kaueddye) 21,607,383 1,703 40 of 40 40 Mar. 28, 2009
36th teh sheeple} (zaceory / elaar) 21,603,809 3,574 40 of 40 40 Mar. 26, 2008
37th Crallen} (AxenRay / the1and0nly1) 21,534,413 69,396 40 of 40 40 Jun. 12, 2008
38th the oranges} (milesj / daevlol) 21,531,983 2,430 40 of 40 40 Dec. 22, 2006
39th Kov and the Handicap} (thekovinc / Willis42) 21,528,123 3,860 40 of 40 40 May. 23, 2007
40th AriSe iN RuiN} (CaLLmEn2 / DParla) 21,410,602 117,521 40 of 40 40 Dec. 8, 2007
41st Bawls} (jmh052 / solidus4prez) 21,407,408 3,194 40 of 40 39 May. 3, 2007
42nd øckËy NikËl} (Nirvana988 / WalkerBoh1701) 21,345,191 62,217 40 of 40 40 Oct. 23, 2007
43rd Both Losers} (katamakel / posh) 21,308,690 36,501 40 of 40 40 Aug. 16, 2007
44th Priapism Boys} (PriestMLH / staticashes) 21,279,882 28,808 40 of 40 40 Aug. 6, 2007
45th TC Crew} (balladechina212 / KrazyKnux) 21,263,174 16,708 40 of 40 40 Jul. 13, 2008
46th AA batteries} (crazyandy202 / cobainage1994) 21,252,958 10,216 40 of 40 4 Mar. 17, 2007
47th RAWR} (pitpit / Illidan753) 21,247,580 5,378 40 of 40 40 Jul. 2, 2009
48th Newfie Addition} (RJUCPU / SilverSwift) 21,239,599 7,981 40 of 40 40 Feb. 22, 2008
49th Psycho-acoustics} (AskMeAboutLoom / evono) 21,210,052 29,547 40 of 40 40 Oct. 8, 2007
50th Odyssey of Illusion} (Malum / xHeartofstone) 21,205,583 4,469 40 of 40 40 Jun. 1, 2012
51st Sonic Monkey Brigade} (dho / HellAshes) 21,196,977 8,606 40 of 40 39 Jul. 5, 2008
52nd Sephadilly} (quackadilly / Sephi) 21,190,101 6,876 40 of 40 40 Aug. 1, 2007
53rd john & gavin} (gavaroni / johno69) 21,168,844 21,257 40 of 40 40 Jul. 26, 2008
54th The Sexcellent Raepcats} (Piso / Bloodbath) 21,135,236 33,608 36 of 40 36 Mar. 9, 2008
55th STFU noob} (BooYah / Chrome) 21,030,147 105,089 40 of 40 40 Jan. 7, 2008
56th cDonald's Theorem} (trofl / Maskahu) 21,020,133 10,014 40 of 40 40 Oct. 7, 2007
57th Drunken Squirrels} (achat / elpaulo) 21,015,103 5,030 40 of 40 40 Oct. 8, 2007
58th A Bit of Fry and Laurie} (BssGuitarist / fyeah) 20,994,307 20,796 40 of 40 40 May. 16, 2007
59th Gold Farmers} (Echelar / dd3mon) 20,989,769 4,538 40 of 40 40 Sep. 1, 2007
60th B-Town Rounders} (AaronMullet / JordanHilyard) 20,952,648 37,121 40 of 40 40 Sep. 12, 2007
61st Cliteaters} (Jabaxaro360 / PauLaNeR) 20,907,677 44,971 40 of 40 40 May. 24, 2008
62nd goofball} (gwagaga222 / fwagaga333) 20,896,824 10,853 40 of 40 40 Oct. 24, 2007
63rd 4 man trio} (lhwpride / igotcycovision27) 20,867,976 28,848 40 of 40 40 Aug. 24, 2008
64th Bad Dudes!} (acedawg03 / jSkell27) 20,849,629 18,347 40 of 40 40 Aug. 9, 2007
65th The Manatees} (TheChurnip / Manatee) 20,849,377 252 40 of 40 40 Jan. 3, 2008
66th 2Sterne4U} (bballcenter7 / pumpdude93) 20,773,291 76,086 40 of 40 40 Jul. 9, 2012
67th Zdebordegildl} (hogue / DIL) 20,752,691 20,600 40 of 40 40 Mar. 8, 2007
68th Dreck Brum} (lizrdkng1943 / 4coolboarder) 20,726,655 26,036 40 of 40 40 Jan. 31, 2007
69th The Beef Sticks!} (algord34 / SolidSarlo) 20,719,829 6,826 40 of 40 39 Sep. 7, 2008
70th JainZ} (JoshKayX / Chainz) 20,648,538 71,291 40 of 40 40 Jun. 12, 2008
71st mirror force} (silent / Gary) 20,627,396 21,142 40 of 40 40 Mar. 23, 2008
72nd Over-Rated R Us} (RJUCPU / ProffessorJoe) 20,602,474 24,922 38 of 40 38 Nov. 7, 2009
73rd The Hypnotoad} (Walsh97 / Tyler) 20,593,586 8,888 40 of 40 39 May. 27, 2007
74th Team Actionsack} (Enanito / Leppomasta) 20,562,388 31,198 40 of 40 40 Sep. 30, 2007
75th Porno, Mint & Grime} (Chucklestyle / BLAHMASTER) 20,554,312 8,076 40 of 40 40 Oct. 24, 2007
76th Apparent Deception} (brooksycc7 / Abbazabba) 20,516,149 38,163 40 of 40 40 Mar. 26, 2007
77th mcnuggets} (lulzrofl / SickAwesome) 20,510,471 5,678 40 of 40 40 Jan. 20, 2009
78th Got Solo?} (mattdaddy / suckafaceboo) 20,463,013 47,458 40 of 40 40 Jun. 10, 2007
79th TDK} (infritsoul / dragondin) 20,451,741 11,272 40 of 40 40 May. 28, 2008
80th SephineX} (Sephiroth / XMetallicaX) 20,444,606 7,135 39 of 40 39 Jul. 5, 2007
81st Submit Request} (Vokur / Narkon) 20,442,991 1,615 40 of 40 40 Jul. 15, 2011
82nd Reynolds Inc.} (PandaMan3 / NRGManiac) 20,441,975 1,016 40 of 40 40 Sep. 18, 2008
83rd Kegatron} (Zillatron / keagan2387) 20,428,773 13,202 40 of 40 40 Aug. 25, 2007
84th 777-hoyspenning} (hoyspenning / 777) 20,388,064 40,709 40 of 40 40 Jul. 23, 2007
85th WelpPush} (Vacto89 / Overgrowth) 20,359,197 28,867 40 of 40 40 May. 9, 2008
86th The Franchise} (playitloud413 / wullerkid703) 20,355,775 3,422 40 of 40 40 Jul. 17, 2007
87th Cradle Of Kik} (gnarkill / MCKim10) 20,348,787 6,988 40 of 40 40 Jul. 22, 2007
88th Retarded Tombstones} (Kim / Ken) 20,335,923 12,864 40 of 40 40 Feb. 19, 2007
89th The Cunning Stunts} (Nobbie / Opokadoke) 20,319,792 16,131 40 of 40 40 Sep. 21, 2007
90th Paul Gilbert Ate My Face} (dudafros / Alfalfamale) 20,302,849 16,943 40 of 40 40 May. 3, 2008
91st The Golem} (sam16 / erri22) 20,204,452 98,397 40 of 40 35 Jan. 25, 2012
92nd Wilson3rdFloorBadAsses} (may020388 / notonate) 20,196,449 8,003 40 of 40 37 Feb. 17, 2007
93rd The Mr Peepers Experience} (wiggerplease / dfuentes) 20,113,562 82,887 40 of 40 38 Jun. 19, 2007
94th Two Crude Dudes} (thedatelessloser / Bouncer128) 20,099,684 13,878 40 of 40 40 Jan. 3, 2008
95th The Pumas} (95civic / dgotgame) 20,094,970 4,714 40 of 40 40 Oct. 16, 2007
96th High Voltage} (LongSockSilver / AnubisMaximus12) 20,041,618 53,352 40 of 40 39 Sep. 7, 2007
97th Monkeys in the Basement} (jswf2b / Chickencha) 20,036,091 5,527 40 of 40 40 May. 10, 2007
98th Two_Jiggas} (TheCardCheat / LedFanatic4) 20,022,225 13,866 40 of 40 40 Sep. 21, 2007
99th Busch Light Boys} (mikeabe23 / BustEmOut) 20,010,711 11,514 40 of 40 40 Sep. 5, 2007
100th Elton Bolton} (trav0lta / Santaking) 19,994,365 16,346 40 of 40 40 Aug. 23, 2007
101st Team Pocket} (hotpocket423 / KyPuppy) 19,976,254 18,111 40 of 40 40 Aug. 20, 2008
102nd Idaho Mofos} (UnlistedKiller / mattdaddy) 19,939,660 36,594 40 of 40 40 Jun. 13, 2007
103rd Fuzzy Handjobs} (Fuzzyface / DougieDougDoug) 19,930,362 9,298 40 of 40 40 Nov. 17, 2007
104th Team Vault} (Moynahammer / bjjmiller) 19,852,219 78,143 40 of 40 40 Oct. 26, 2007
105th The Dancing Hippos} (erock / Gamb621) 19,837,419 14,800 40 of 40 39 Jul. 19, 2008
106th Mushroom Stamp} (ZxSlippy / deadhead15) 19,829,695 7,724 40 of 40 40 Aug. 2, 2008
107th The Nesquik Fanatics} (JoelC151 / UndeadFil13QC) 19,824,568 5,127 40 of 40 40 Jun. 14, 2008
108th Hammerstoned} (skblade / VRRocker) 19,813,663 10,905 40 of 40 40 Oct. 22, 2007
109th ILikeYourShirt} (nightmarecinema / asihastelaydying) 19,796,353 17,310 40 of 40 40 Apr. 25, 2007
110th Viking Marauders} (BurntOut / LeonTrotsky) 19,785,017 11,336 40 of 40 39 Jul. 16, 2007
111th Pure Pwnage} (Joe / qrt) 19,762,176 22,841 40 of 40 40 Jun. 15, 2007
112th Blood Ocean} (weezefanone / xmeekinsx) 19,747,510 14,666 40 of 40 40 Jun. 7, 2007
113th KWF} (UNCdelt / Jebsax) 19,693,969 53,541 40 of 40 40 Apr. 22, 2008
114th BJ McTooth & Love Scab} (exist / Terostero) 19,660,111 33,858 40 of 40 35 Aug. 20, 2007
115th medicibros} (cnelson105 / Speranza89) 19,651,387 8,724 40 of 40 40 Jul. 20, 2007
116th Furious G's} (Gmane / swoldier825) 19,638,084 13,303 40 of 40 40 Mar. 14, 2007
117th Wilkins Sauce} (wilkinstheclown / Shippomaru) 19,626,299 11,785 40 of 40 40 Jul. 7, 2007
118th Exploding Thunder Ninjas} (Matt276 / Mdoc143) 19,599,812 26,487 40 of 40 40 Mar. 6, 2007
119th Whatever} (Suitata / elx) 19,585,189 14,623 40 of 40 40 Jan. 14, 2007
120th The Loggers} (Xtresso / Shreddies) 19,582,063 3,126 40 of 40 40 Oct. 3, 2007
121st Sharbest} (sofreshsoclean75 / jsharpe) 19,548,646 33,417 40 of 40 40 Apr. 20, 2007
122nd Lightspeed Lemonwedge} (Mike65707 / Neomasterx0825) 19,531,509 17,137 39 of 40 39 Jul. 28, 2009
123rd The Noobs} (N00b / NOOB) 19,526,958 4,551 40 of 40 40 Aug. 12, 2007
124th TheTwoGuysThatKickAss} (TheWaywardSon / Kico127) 19,516,177 10,781 40 of 40 40 Oct. 13, 2007
125th Caspase Cascade} (BID / BAD) 19,498,336 17,841 40 of 40 40 Apr. 23, 2007
126th pokemon power} (Zyibor / jbrnmn21) 19,489,440 8,896 40 of 40 39 Apr. 9, 2007
127th D13 ALL n00bs} (n00bpwn3r / METALLFAN) 19,468,106 21,334 40 of 40 40 Oct. 25, 2009
128th Floor Shit} (MLafer / ScoobyMaroon) 19,464,292 3,814 40 of 40 40 Feb. 1, 2007
129th TrevorandBrianrock} (holyman32 / chilipepperskool) 19,462,367 1,925 40 of 40 40 Oct. 15, 2007
130th 10M Experience} (LordAfromancer / poormandave) 19,455,099 7,268 40 of 40 40 Apr. 26, 2009
131st DIMEBAG_LIVES!} (Noggin / NaCl) 19,453,707 1,392 40 of 40 40 May. 30, 2007
132nd Steve Attack} (h2o / doparent) 19,441,896 11,811 40 of 40 40 Mar. 3, 2008
133rd Emo Meets Razor} (XxRazorXx / emo) 19,382,129 59,767 40 of 40 40 Sep. 13, 2008
134th Ben and Ken} (K-ZeR0 / ben1112) 19,355,879 26,250 40 of 40 40 Apr. 24, 2008
135th TDSFP} (mariofan361 / Zepfreak79) 19,341,223 14,656 40 of 40 40 Nov. 27, 2008
136th The Goodmen} (venom7878 / cwalk66x) 19,333,370 7,853 40 of 40 17 Jun. 10, 2008
137th Sociopathical Teletubbies} (DemonHybrid / Gothicnerd5057) 19,325,910 7,460 40 of 40 40 Feb. 5, 2007
138th buTTnuGGetz} (GrantMcFarland / S3CRUN9) 19,311,739 14,171 40 of 40 40 Sep. 8, 2007
139th pwn493} (pashumba / allyourbase) 19,304,735 7,004 40 of 40 40 Jan. 2, 2009
140th The Hmo} (rjones21 / duck) 19,239,358 65,377 40 of 40 40 Sep. 21, 2007
141st Bernard Boyz} (bernardjr007 / Bernard024) 19,236,396 2,962 40 of 40 40 Aug. 15, 2007
142nd meyer205} (ozarkslam21 / Timmay1331) 19,200,895 35,501 40 of 40 40 Apr. 4, 2007
143rd the strawberries} (thecoops702 / JazZack) 19,124,758 76,137 40 of 40 40 Apr. 18, 2008
144th Extra noodles} (SmpsonH / Maelkoth) 19,111,655 13,103 40 of 40 40 Jun. 14, 2007
145th The Plasma Pistols} (Palpatine / Gohan) 19,106,315 5,340 40 of 40 40 Jul. 16, 2007
146th The Mr. Marondes} (CitizenKraid / PirateToast) 19,104,818 1,497 40 of 40 40 Sep. 2, 2007
147th Double D} (DeAdBoLt09 / DNA) 19,101,910 2,908 40 of 40 40 Jun. 5, 2010
148th Team s0z } (afino61 / styro) 19,089,728 12,182 40 of 40 40 Aug. 19, 2007
149th Axen Dave} (AxenRay / dave0113) 19,083,113 6,615 34 of 40 34 Jan. 24, 2010
150th LJ} (DJM / lusciouslogan11) 19,037,691 45,422 40 of 40 40 Jun. 22, 2007
151st Beckiohead} (zeebs / theripper) 19,003,261 34,430 40 of 40 0 Jun. 13, 2007
152nd fat horny black and joe} (a28ant666 / rbownes) 18,983,861 19,400 40 of 40 40 Feb. 15, 2008
153rd Fear The Beer} (FearTheSkyBass / Iamsweet) 18,949,851 34,010 40 of 40 40 Sep. 30, 2007
154th The Tards} (xxstryf3xx / xxXHaLflYf3Xxx) 18,944,269 5,582 40 of 40 40 Oct. 13, 2007
155th Shake and Bake!} (jdw4883 / Fay) 18,931,785 12,484 40 of 40 40 Apr. 17, 2007
156th KoreanExpress} (ShinaeUhm / barami0007) 18,911,300 20,485 40 of 40 40 Apr. 13, 2008
157th FSU} (gutter / transporter) 18,822,011 89,289 40 of 40 40 Sep. 9, 2007
158th bamf} (sburyslasher / sburymadness) 18,805,965 16,046 40 of 40 35 Jul. 12, 2007
159th The Taints} (Paulyboy / wormknuckles) 18,798,277 7,688 40 of 40 40 Dec. 31, 2006
160th allshallperish} (dynshallperish / RyanShallPerish) 18,796,147 2,130 40 of 40 40 Jul. 17, 2007
161st The Kegstanders} (Crononaut / puddy316) 18,768,955 27,192 40 of 40 40 Oct. 4, 2007
162nd JTC} (masterexpl0der / CaptainCreep) 18,743,101 25,854 40 of 40 40 Oct. 27, 2007
163rd Hilarity Ensues} (BigE / JHetfield0816) 18,705,736 37,365 40 of 40 40 Jan. 5, 2007
164th The Pain Train} (DestructionMan / Mr.Pain) 18,698,164 7,572 40 of 40 40 Apr. 2, 2007
165th Wx Heroes} (isodrosotherm / chaotic8512) 18,676,960 21,204 40 of 40 40 Oct. 28, 2007
166th Fire-N-Flames} (DarkestHour / NorrinRadd23) 18,653,567 23,393 40 of 40 40 Jun. 22, 2007
167th micryan} (Micron / ryan.hero) 18,650,263 3,304 40 of 40 40 Jul. 25, 2008
168th The Rock Bro's} (wupun / gudun) 18,611,266 38,997 40 of 40 40 Sep. 16, 2007
169th oblithero} (firehero / oblit) 18,604,808 6,458 39 of 40 39 Sep. 7, 2007
170th Maxim Haxim} (SpudPeeWee / d3vil02) 18,599,419 5,389 40 of 40 40 Apr. 16, 2007
171st b-town_heros} (caseykrajenka09 / garyshultz09) 18,574,758 24,661 40 of 40 40 Oct. 10, 2008
172nd Y=Mx+B} (Ty5020 / Rynomite1992) 18,567,763 6,995 40 of 40 26 Mar. 30, 2008
173rd blacasian} (Braves95 / legofneb) 18,537,658 30,105 40 of 40 40 Aug. 9, 2007
174th Committed to Sexcellence} (BadKittySmalls / ccmoose) 18,530,442 7,216 40 of 40 40 Oct. 13, 2007
175th Honkytonk Bodonkadonk} (GuitarHailz / DeusExProcella) 18,505,449 24,993 40 of 40 40 Mar. 19, 2008
176th The Helvetica Scenario} (antimatter / joyp) 18,502,448 3,001 40 of 40 40 Jun. 25, 2007
177th The Knights of Cydonia} (JRock / quesi) 18,468,545 33,903 40 of 40 40 Oct. 27, 2007
178th Speed Limit 55} (SuperShroom / Wolfpac) 18,457,922 10,623 40 of 40 40 Jul. 4, 2007
179th DOOMTRAIN} (Zeltar / BigJoe14) 18,457,380 542 40 of 40 40 Dec. 5, 2007
180th A Shotgun Called Mary} (callum93 / sammo) 18,450,515 6,865 40 of 40 40 Nov. 2, 2007
181st 1000ft of Sound} (nowaymang / valetboy) 18,433,915 16,600 40 of 40 40 Jun. 5, 2009
182nd L&B} (CTTC / beberle2) 18,419,179 14,736 40 of 40 40 Aug. 19, 2007
183rd Eve's Boys} (dstbstr / jd..o.d.aeyryd.p) 18,415,789 3,390 40 of 40 40 Aug. 29, 2007
184th Clash Of Fate} (snookchit / Johnson2000) 18,402,888 12,901 40 of 40 40 Jan. 3, 2008
185th Afghanistan Banana Stand} (Jondoe / DaddyDope) 18,385,004 17,884 40 of 40 40 Jul. 22, 2007
186th Made In Georgetown} (eyewin8 / hsatakeit) 18,372,116 12,888 40 of 40 40 Jul. 17, 2007
187th Not Mortal Men} (Mincer / DougieDougDoug) 18,356,124 15,992 40 of 40 40 Nov. 21, 2007
188th FOOTBALL!!} (saxev2005 / Jeemo88) 18,351,483 4,641 40 of 40 40 Apr. 26, 2007
189th giovines} (mattmet115 / njfan4) 18,350,071 1,412 40 of 40 40 Jul. 20, 2008
190th Blugelø} (Wartorn / Sluskus) 18,341,252 8,819 40 of 40 40 Jun. 2, 2008
191st 2012} (DragonSlayer2012 / Shredder-X) 18,315,915 25,337 40 of 40 39 Sep. 24, 2008
192nd Radio Edit} (jbb0510 / mattdaddy) 18,304,411 11,504 40 of 40 40 Jul. 10, 2007
193rd Barrell Roll} (wealreadyknow / U-1) 18,281,864 22,547 40 of 40 40 Sep. 4, 2007
194th Blue Badgers} (Aodhan / Aoi) 18,278,681 3,183 40 of 40 40 Oct. 26, 2007
195th Fretboard Ninjas} (EviLize / Armageddon) 18,247,676 31,005 40 of 40 40 Dec. 29, 2006
196th KAGA} (Shtorm812 / EvilByte) 18,240,917 6,759 40 of 40 37 May. 7, 2014
197th Super Bunnies} (lime / Parna) 18,229,476 11,441 40 of 40 40 Jul. 11, 2007
198th Silver and Black and Blue} (Giants1218 / soulsearcher1022) 18,180,649 48,827 40 of 40 40 Dec. 7, 2007
199th Hellacious D} (ElephantBonez52 / Maggotsoldier666) 18,151,112 29,537 39 of 40 39 Jun. 1, 2008
200th Jack Tribute Band} (hawk08 / ktulu08) 18,134,988 16,124 40 of 40 40 Apr. 21, 2007
201st Skellomatic Morkanakus} (skeltonath / Morkai) 18,132,924 2,064 37 of 40 37 Jan. 26, 2008
202nd Les Pudukus} (Fatal-Montat / XcuseMyFrench) 18,122,045 10,879 40 of 40 40 May. 31, 2008
203rd Team Aloe Vera} (xen / Mage) 18,077,587 44,458 40 of 40 37 Sep. 7, 2007
204th cp apor} (nubcakezor / Hellyzor) 18,076,765 822 40 of 40 40 Oct. 18, 2007
205th Swedish Meatballs Deluxe} (markprior212 / JJdePuertoRico) 18,059,762 17,003 40 of 40 29 Jul. 12, 2007
206th Onslaught of Death} (DarkKnight720 / Critterboy26) 18,050,257 9,505 40 of 40 38 Feb. 22, 2007
207th johnnylifeless} (JohnnyGrey / lifeless81487) 17,943,315 106,942 40 of 40 40 Jun. 2, 2008
208th Team Smash & Burn} (MetalSmasher86 / firestarter322) 17,924,784 18,531 40 of 40 40 Feb. 18, 2008
209th BK Massacre} (bigbird / Brettk) 17,898,884 25,900 40 of 40 40 Sep. 3, 2007
210th Razorblade} (Rockerz / Jammer) 17,811,401 87,483 40 of 40 40 Dec. 26, 2007
211th Phantom Regiment} (bonesano / oneboreddrummer) 17,802,886 8,515 40 of 40 26 Feb. 21, 2008
212th Waterfall} (Turkamerat / Torwald) 17,789,696 13,190 40 of 40 40 May. 20, 2007
213th Fetus in the Mist} (emptyset / recessroom) 17,786,026 3,670 40 of 40 40 Dec. 28, 2006
214th _redlotteries} (Herlock / bghojo72) 17,770,789 15,237 40 of 40 40 Aug. 14, 2007
215th Nice Work, Clanky} (AHtog / debe989) 17,765,394 5,395 40 of 40 40 Jul. 3, 2007
216th Beefeaters} (Bobmuhthol / EvilByte) 17,755,956 9,438 40 of 40 38 Jun. 10, 2007
217th the raging scrodum} (kyle369 / sutton369) 17,750,229 5,727 40 of 40 40 Aug. 25, 2007
218th The Best} (AtrainzSick / daddylonglegs75) 17,742,652 7,577 40 of 40 40 Apr. 8, 2007
219th The Rizz} (Spoonman00 / chronomaster1217) 17,684,065 58,587 33 of 40 33 Oct. 19, 2008
220th Total Chaos} (TCAveon / TowelTruckGuy) 17,658,944 25,121 40 of 40 40 Feb. 26, 2008
221st Overlords} (Mathias897 / Agentsexy) 17,651,638 7,306 40 of 40 40 Jun. 4, 2008
222nd Fat_Kid_Mafia} (Daft3d / highlander) 17,650,147 1,491 40 of 40 40 Dec. 1, 2007
223rd smokesalot} (Hemibee05 / sticky55) 17,639,631 10,516 40 of 40 0 Dec. 21, 2006
224th J-Bombers} (mtaylor2k2 / PengMan1248) 17,615,593 24,038 40 of 40 1 Oct. 26, 2007
225th the boy and my child} (brandi / kidz) 17,606,689 8,904 40 of 40 38 Sep. 17, 2009
226th Team Black Man} (AssertingGolf / nathan400785) 17,599,066 7,623 40 of 40 40 Aug. 22, 2007
227th Desintegration} (TxSilvercloud / Roenja89) 17,577,118 21,948 40 of 40 40 Mar. 26, 2011
228th funkybuttlovin} (coletrain / briandray) 17,576,800 318 40 of 40 0 Jul. 11, 2007
229th Goon Jovez} (Heavenscry / CJlockdown) 17,555,973 20,827 40 of 40 0 Oct. 9, 2007
230th Zombie Killers} (NickDouglas / SFunk) 17,539,393 16,580 40 of 40 31 May. 28, 2007
231st TheBlackMages} (BigDaddyRalston / KuNelSanders) 17,515,677 23,716 40 of 40 40 Jul. 26, 2007
232nd jewish indians} (nativepride / JReifman) 17,497,063 18,614 40 of 40 40 Jul. 12, 2008
233rd pub111} (alexandrrre / jim666) 17,472,509 24,554 40 of 40 40 Feb. 9, 2007
234th W.V.W} (V4mpyr3 / Walle) 17,466,348 6,161 40 of 40 40 Sep. 21, 2007
235th Whitesquall & Koh} (Whitesquall / Kohryu) 17,460,817 5,531 40 of 40 40 Oct. 19, 2007
236th Balls Deep} (Jintaq / Cliff) 17,429,075 31,742 40 of 40 40 Mar. 22, 2007
237th AnusFist} (RawWS6 / Annihil8or) 17,407,852 21,223 40 of 40 40 Oct. 5, 2007
238th A Team Name} (ekarDi / bseavoy) 17,400,465 7,387 39 of 40 38 Nov. 13, 2007
239th Ic pop and the poogies} (Brandon007 / Felix) 17,359,652 40,813 40 of 40 40 Oct. 9, 2007
240th Tiger Mania} (JCirri / G-Reg) 17,353,551 6,101 40 of 40 40 Jun. 27, 2007
241st Moral Terpitude} (magictooth / redsales) 17,343,950 9,601 40 of 40 19 Sep. 1, 2007
242nd The X-tacles} (suspectfenster / brodo) 17,303,193 40,757 40 of 40 40 Mar. 10, 2007
243rd Team-X} (Infinitessence / extream3d) 17,299,958 3,235 40 of 40 40 Mar. 30, 2007
244th Die Erbsen} (Yetrael / Bakuriyo) 17,297,525 2,433 40 of 40 40 Jun. 26, 2011
245th Crossbind} (H0llyw00d / Jaysterlee) 17,258,771 38,754 40 of 40 40 May. 6, 2008
246th The Perfect Beards} (Raptor / Loonar) 17,250,629 8,142 40 of 40 39 Apr. 1, 2007
247th cottonpickers} (cooldude22 / thebengalsfan05) 17,226,914 23,715 40 of 40 40 Oct. 13, 2007
248th CZ} (ghost-sniper / Z-Charbs) 17,217,388 9,526 40 of 40 39 Dec. 12, 2008
249th SRH104} (BooYah / AndyMan) 17,215,640 1,748 40 of 40 40 Feb. 24, 2008
