ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 3 4 5 ... 16 17 »   See All

Rank Team Sys. Score Spread Rating Percent Streak Comment Timestamp
1st Save The Whales (piGeon / morty) PS2 935,043 N/A 100% (X) / 100% (X)2042I can not think of ...Feb. 11, 2012, 12:01PM
2nd We Bleed Maple Syrup (Mr.Scientist / Pas26) PS2 902,101 View Video 32,942 100% (X) / 100% (X)2042FC #2Sep. 16, 2011, 5:34PM
3rd THE HEROES! (xbillax / boffe) PS2 899,873 2,228 98% (X) / 100% (X)1306FC soon 1st =)Dec. 17, 2008, 1:22PM
4th In Soviet Russia (k3v227 / popemobile) PS2 897,539 2,334 99% / 100% 906Way way better SP. ...May. 27, 2007, 9:42PM
5th SquiggleFreak (Squigglejoe / psxfreak101) PS2 894,227 3,312 99% (X) / 100% (X)705lead -11, bass ...Sep. 1, 2008, 4:01AM
6th The Wolf Pack (Wolfblade015 / OblivionKnight) PS2 875,940 18,287 98% (X) / 100% (X)N/AN/AFeb. 23, 2009, 8:12PM
7th Brock101 (Brockbfball1563 / Cam101) 360 850,530 25,410 99% (X) / 99% (X)1148WE WILL COOP FC ...Jul. 22, 2009, 8:46PM
8th Plastic Spastics (Peachfanclub / FingerQuick) PS2 848,772 1,758 98% (X) / 99% (X)580N/AMar. 4, 2017, 8:53PM
9th swank mofos (eraser2224 / bungmonkey) PS2 833,846 14,926 94% (X) / 100% (X)558N/AApr. 8, 2008, 12:04AM
10th Knockout Television(KoTV) (Kingofterrors / thekovinc) PS2 833,790 56 97% (X) / 99% (X)414 Aug. 21, 2007, 1:28AM
11th Z-Slaught (ES942 / zawisza926) PS2 825,719 8,071 96% (X) / 100% (X)785worst sp EVERFeb. 4, 2007, 12:07PM
12th Scars of Deth (fatass / ffffaaaacccckkkk) PS2 819,980 5,739 94% (X) / 99% (X)716N/AJan. 11, 2007, 2:31PM
13th Cream Bass (BigPikachu / zvilledrummer9) PS2 816,815 3,165 96% (X) / 100% (X)674bad spMay. 26, 2008, 5:29PM
14th Whitelight in Browntown (f4phantom2500 / LonelyDesperado) PS2 815,378 1,437 99% (X) / 99% (X)595no path : \Dec. 12, 2007, 7:47PM
15th Space Robot Assault!!!! (TheGreatSombrero / DoubleDs) 360 796,599 18,779 97% (X) / 99% (X)580N/AJul. 11, 2008, 12:40AM
16th CryoftheDead (CryofthePlanet / DeadOp) 360 794,746 1,853 N/A (X) / N/A (X)N/AN/AAug. 3, 2009, 4:32PM
17th Opss... (Chocolatecake. / pretoalbino) PS2 791,151 3,595 95% (X) / 99% (X)612N/ANov. 3, 2009, 9:57PM
18th Turbonegro (IanK / DaveH) PS2 790,399 752 96% (X) / 99% (X)723N/AJul. 24, 2008, 5:23PM
19th The Nesquik Fanatics (UndeadFil13QC / JoelC151) 360 790,359 40 96% (X) / 99% (X)769FretsOnIce got ...Jun. 8, 2008, 4:54PM
20th Infernal Seraphim (kakashi879 / dhargett) PS2 790,152 207 96% (X) / 99% (X)389N/AMay. 3, 2008, 6:09PM
21st The Meat Tenderizers (pryan37bb / robingoessolo) PS2 784,799 5,353 94% (X) / 100% (X)667N/AJul. 3, 2007, 3:50PM
22nd BallSlax (bballcenter7 / Slax) 360 783,012 1,787 98% (X) / 99% (X)299pretty good runAug. 16, 2008, 9:23PM
23rd The Sexcellent Raepcats (Piso / Bloodbath) 360 780,575 2,437 97% (X) / 99% (X)357still bad streak, ...Oct. 6, 2007, 1:58AM
24th Mushroom Stamp (ZxSlippy / deadhead15) 360 780,565 10 95% (X) / 99% (X)373pretty horrible, ...Jul. 29, 2008, 7:12PM
25th T & A (eightequalsd / figlang) PS2 779,627 938 N/A94% (X) / 99% (X)520N/AAug. 16, 2007, 4:42AM
26th Six-String Samurai (dantheman4525 / Deschain) PS2 779,624 3 96% (X) / 99% (X)661N/AAug. 14, 2007, 7:46PM
27th variations (Jstoeg / tschubauer) PS2 778,395 1,229 95% (X) / 99% (X)1120N/AOct. 5, 2011, 1:24AM
28th Super Brossman Bros. (ffsephiorth / weezescorcho) PS2 778,052 343 94% (X) / 99% (X)731N/AJul. 30, 2014, 10:42PM
29th The Golem (sam16 / erri22) PS2 773,976 4,076 96% (X) / 99% (X)N/Apic laterFeb. 28, 2008, 9:57AM
30th Team Mudkipz (JPrez44 / xPDxGrimace) 360 771,295 2,681 97% (X) / 99% (X)464ShitMar. 1, 2008, 7:49PM
31st Aural Bukkake (GetThere1Time / emptyset) 360 765,381 5,914 95% (X) / 99% (X)368N/AMay. 28, 2007, 10:12AM
32nd Flouzachix (GHX37 / xXFl0oZXx) 360 764,579 802 98% (X) / 99% (X)628N/AMar. 7, 2012, 6:07AM
33rd Turtle Run (wealreadyknow / stardom613) 360 762,815 1,764 99% (X) / 98% (X)501this sounds like a ...Jul. 15, 2008, 7:46PM
34th Axen Dave (AxenRay / dave0113) 360 762,086 729 94% (X) / 99% (X)502could do betterApr. 10, 2009, 1:27AM
35th The Dancing Hippos (erock / Gamb621) PS2 759,445 2,641 95% (X) / 99% (H)631LOLlERSKATESApr. 5, 2008, 5:30PM
36th Guitar Villans (LeonOnirac / s1ipkn0t360) PS2 753,965 5,480 94% (X) / 99% (X)421Hell NOSep. 16, 2007, 2:56PM
37th Priapism Boys (PriestMLH / staticashes) PS2 750,552 3,413 97% (X) / 98% (X)400I am suckAug. 6, 2007, 8:17PM
38th Barrell Roll (wealreadyknow / U-1) PS2 750,322 230 97% (X) / 98% (H)793amazinjMay. 25, 2007, 3:31PM
39th Drumming Guitar Heroes (f4phantom2500 / someguy913) PS2 749,746 576 97% (X) / 99% (X)414rhythm site ...Oct. 9, 2007, 6:14PM
40th The Silver Snakes (Katobeansnuka / norono) 360 749,503 243 97% (X) / 99% (X)717N/AOct. 21, 2007, 7:12PM
41st the two musketeers (ferrisboy / steven-m) 360 747,962 1,541 90% (X) / 99% (X)446pic laterrJul. 26, 2007, 4:53PM
42nd Cheeseinators (Cam101 / bab101) 360 747,475 487 99% (X) / 96% (X)360yayOct. 25, 2008, 3:50PM
43rd BK Power (Sulli / drfood159) PS2 747,188 287 N/A / N/A N/AN/AMay. 17, 2008, 1:51PM
44th Las Cha-Da's (mutt5258 / cnelson105) PS2 745,409 1,779 93% (X) / 99% (X)275N/AOct. 10, 2007, 1:39AM
45th john & gavin (gavaroni / johno69) 360 745,213 196 96% (X) / 99% (X)529decent run.. prolly ...Jul. 26, 2008, 2:16PM
46th goofball (gwagaga222 / fwagaga333) PS2 744,260 953 90% (X) / 99% (X)458N/AAug. 29, 2007, 4:02PM
47th Hawt Tumors (MajorGeek42 / HylianHeroEX) PS2 743,197 1,063 94% (X) / 99% (X)409-3 Rhythm.Jan. 4, 2008, 8:42PM
48th The Manatees (Manatee / TheChurnip) PS2 743,074 123 N/A (X) / N/A (X)N/AN/AJan. 3, 2008, 12:58PM
49th frooshyeah! (fyeah / frooshontay) 360 738,939 4,135 95% (X) / 99% (X)385wow fyeah=goodSep. 12, 2007, 3:18PM
50th BK Stackers (Naka101 / Aclark1337) PS2 738,288 651 97% (X) / 99% (X)301MISSED 3 EZ SPSOct. 20, 2008, 2:01AM
51st Immense Winkl Posse (Usagi / Rusk) 360 736,714 1,574 93% (X) / 99% (X)427N/ASep. 22, 2007, 12:54PM
52nd Go' Stones (qrt / Darkgenie) PS2 734,745 1,969 90% (X) / 100% (X)477N/AMar. 15, 2007, 10:59AM
53rd C&R (CPURules / RJUCPU) PS2 732,074 2,671 99% (H) / 99% (H)574N/AJan. 21, 2008, 8:55PM
54th 360x2 (SchizoMocha / sjuben) 360 732,019 55 96% (X) / 99% (X)412N/AMar. 13, 2011, 4:03PM
55th The_Guitar_Gods (CryofthePlanet / Lucasdickinson94) PS2 731,709 310 95% (X) / 98% (X)287Wewt!!Mar. 14, 2008, 10:15PM
56th Chi unit (Sixen / chizzle.dot) PS2 730,987 722 95% (X) / 99% (X)406N/AJul. 10, 2008, 11:01PM
57th Crallen (the1and0nly1 / AxenRay) PS2 729,202 1,785 94% (X) / 99% (X)383N/AJun. 3, 2008, 4:41PM
58th Kamikaze (psychobilly / LongLiveTLE) PS2 727,391 1,811 N/A (X) / N/A (X)N/AN/AJan. 30, 2009, 5:02PM
59th Insert Name Here (iammax / TheDavids) PS2 725,330 2,061 92% (X) / 99% (H)389N/AJun. 1, 2008, 4:59PM
60th mirror force (Gary / silent) PS2 719,828 5,502 94% (X) / 98% (X)464Byah1Oct. 10, 2007, 1:13PM
61st Team Hoova (Hoova10 / hoova44) 360 718,382 1,446 94% (X) / 100% (X)479N/AJan. 21, 2008, 5:07PM
62nd In Before Lock (emptyset / JCirri) 360 712,954 5,428 92% (X) / 98% (X)307N/AJul. 5, 2007, 4:43AM
63rd Fat_Kid_Mafia (Daft3d / highlander) PS2 711,555 1,399 94% (X) / 98% (X)547N/AJul. 28, 2007, 1:33PM
64th Scissors Of Honor (medalofhonor / EvilScissors) 360 711,389 166 91% (X) / 99% (X)364N/AApr. 21, 2007, 1:13PM
65th pwn493 (allyourbase / pashumba) PS2 710,904 485 94% (X) / 99% (X)350ehJan. 12, 2008, 12:40PM
66th Odyssey of Illusion (Malum / xHeartofstone) 360 709,947 957 93% (X) / 99% (X)494N/AMar. 15, 2008, 3:04AM
67th Newfie Addition (SilverSwift / RJUCPU) PS2 709,384 563 98% (H) / 99% (H)N/AN/AOct. 16, 2007, 12:27AM
68th AriSe iN RuiN (CaLLmEn2 / DParla) 360 709,245 139 N/A (X) / N/A (X)N/AN/ADec. 8, 2007, 9:52AM
69th Over-Rated R Us (ProffessorJoe / RJUCPU) PS2 709,106 139 93% (X) / 99% (X)293get a score inJan. 21, 2009, 1:37AM
70th halo1733 (shinto17 / Shinto33) 360 707,407 1,699 92% (X) / 99% (X)293N/AJun. 24, 2008, 3:45PM
71st mcnuggets (SickAwesome / lulzrofl) 360 706,856 551 93% (X) / 99% (X)250lead hit some crazy ...Jan. 20, 2009, 1:21AM
72nd GNARKI1L (xexiledxx / sh1ver) 360 706,706 150 95% (X) / 99% (X)N/Asick score!!Mar. 29, 2008, 9:43PM
73rd Grits n' Gravy (Shenkman / GuanoBowl) PS2 703,334 3,372 94% (X) / 98% (X)523N/AFeb. 6, 2007, 8:13PM
74th Devil Never Cry (dragon / tidus) PS2 702,490 844 90% (X) / 98% (X)282determination above ...Oct. 10, 2007, 7:14AM
75th Paul Gilbert Ate My Face (Alfalfamale / dudafros) PS2 698,318 4,172 92% (X) / 99% (X)345N/AOct. 23, 2007, 1:33AM
76th SephineX (Sephiroth / XMetallicaX) 360 696,472 1,846 N/A (X) / N/A (X)N/AN/AJun. 27, 2007, 1:06AM
77th Zdebordegildl (hogue / DIL) PS2 696,236 236 94% (X) / 99% (X)353N/AMar. 8, 2007, 6:30PM
78th The Boondock Saints (PriestMLH / wuLFe) PS2 690,339 5,897 N/AN/A / N/A N/ASightreadMar. 13, 2007, 10:01AM
79th Retarded Tombstones (Kim / Ken) PS2 689,563 776 N/A (H) / N/A (X)N/AN/AFeb. 18, 2007, 11:14PM
80th Gold Farmers (Echelar / dd3mon) PS2 686,312 3,251 94% (X) / 98% (X)396N/AFeb. 3, 2007, 10:17PM
81st 69ers (HoorayItsMike / mortyslurp) PS2 685,768 544 91% (X) / 97% (X)383N/AJul. 28, 2007, 8:18PM
82nd Team Taco (wealreadyknow / omnislasher2297) PS2 684,484 1,284 96% (X) / 95% (X)N/AN/AJun. 12, 2007, 12:43AM
83rd AA batteries (crazyandy202 / cobainage1994) PS2 684,446 38 N/AN/A / N/A N/AN/AFeb. 10, 2007, 1:02AM
84th the oranges (daevlol / milesj) PS2 684,168 278 91% (X) / 99% (X)508N/ADec. 21, 2006, 12:49AM
85th Team Vault (bjjmiller / Moynahammer) PS2 684,154 14 92% (X) / 99% (X)334N/AOct. 18, 2007, 12:48AM
86th Boom Kings (funkitize / Capt.Howdy) PS2 683,571 583 94% (X) / 99% (X)296Come to my little ...May. 22, 2009, 6:41PM
87th jawastaco91 (agenttaco91 / jawacorpsknight) PS2 683,350 221 93% (X) / 98% (X)260N/AOct. 6, 2007, 10:38PM
88th Porno, Mint & Grime (Chucklestyle / BLAHMASTER) 360 683,236 114 90% (X) / 99% (X)346N/AJul. 18, 2007, 4:37AM
89th Shtick Coma (mp5davy / Cacophony1) PS2 683,103 133 93% (X) / 99% (X)213N/AJun. 14, 2007, 2:56AM
90th B-Town Rounders (JordanHilyard / AaronMullet) 360 681,829 1,274 92% (X) / 92% (X)358N/AApr. 24, 2007, 1:31PM
91st Tromboners (ogicu8abruok / toomuchtime) PS2 681,811 18 N/AN/A (X) / N/A (X)N/AN/AJul. 16, 2007, 4:40AM
92nd Eddye Hunter\'s (GiGioHunter / Kaueddye) PS2 679,014 2,797 93% (X) / 99% (X)308DualshockNov. 20, 2008, 2:33PM
93rd Submit Request (Vokur / Narkon) PS2 674,973 4,041 90% (X) / 99% (X)264gmod tomato = leadMar. 20, 2008, 9:12PM
93rd guitar gods69 (1337Tomato / Narkon) PS2 674,973 4,041 90% (X) / 99% (X)264N/AMar. 21, 2008, 3:31AM
95th Nemesis (SteveAndJeremy / YetiPirate) PS2 674,050 923 95% (X) / 98% (X)258my hand... it ...Jul. 30, 2008, 2:15PM
96th The Hypnotoad (Tyler / Walsh97) PS2 670,451 3,599 94% (X) / 99% (X)N/AN/AMay. 27, 2007, 9:50PM
97th kiLLaKombo (Mast3rBall3r / xfalcon7x) 360 670,001 450 92% (X) / 99% (X)321N/AOct. 11, 2007, 10:20PM
98th We Slay Foes (DominationNation / slayage) PS2 669,285 716 92% (X) / 98% (X)476N/AJul. 13, 2007, 8:32PM
99th Sonic Monkey Brigade (HellAshes / dho) PS2 668,063 1,222 99% (X) / 96% (X)218N/AAug. 19, 2007, 6:49PM
100th caboose & tucker (KramRal / duffman123) PS2 666,444 1,619 N/A (X) / N/A (X)N/AN/AAug. 17, 2007, 1:07PM
101st JTC (masterexpl0der / CaptainCreep) PS2 666,135 309 94% (X) / 97% (X)349decent runOct. 27, 2007, 1:00AM
102nd Disrupted era (ratiug93 / ADyingSun) 360 664,553 1,582 89% (X) / 99% (X)358ehhh could be betterJun. 2, 2008, 8:43PM
103rd Dukes of Safety (slayer8 / Daces23) PS2 663,547 1,006 92% (X) / 97% (X)282N/ADec. 26, 2010, 2:01AM
104th Vitor e Leo (leopankiewicz / ghbh) PS2 662,292 1,255 92% (X) / 99% (X)287dual shockApr. 19, 2008, 10:37PM
105th Wild Pokemon (xLiCKITUNG / xHaUNTER) PS2 661,759 533 91% (X) / 99% (X)427Can't Catch Us!Jan. 24, 2009, 1:45AM
106th Kegatron (Zillatron / keagan2387) PS2 661,213 546 95% (X) / 99% (M)320Medium lolzJul. 3, 2007, 12:08AM
107th the gates of sparks (IzzySparks / TheGatekeeper) 360 661,033 180 92% (X) / 98% (X)284N/AAug. 6, 2008, 3:35PM
108th The Perfect Beards (Raptor / Loonar) PS2 660,546 487 92% (X) / 98% (X)424N/AApr. 1, 2007, 12:25AM
109th Viking Marauders (BurntOut / LeonTrotsky) PS2 659,133 1,413 N/A (X) / N/A (X)N/AN/AJul. 16, 2007, 3:59PM
110th cDonald's Theorem (Maskahu / trofl) PS2 659,107 26 93% (X) / 98% (X)187N/AOct. 7, 2007, 6:53PM
111th pokemon power (Zyibor / jbrnmn21) PS2 656,642 2,465 91% (X) / 99% (X)426N/AJan. 11, 2007, 7:59PM
112th Reynolds Inc. (NRGManiac / PandaMan3) PS2 656,039 603 93% (X) / 99% (X)425N/ASep. 11, 2008, 6:22PM
113th Additional Pylons (Nakagain / Stonewalled) 360 656,003 36 96% (X) / 97% (X)216ouuuchOct. 24, 2008, 10:14PM
114th shoebox surfers (angerdude8 / agedbeast) PS2 655,986 17 100% (H) / 98% (H)N/AN/AMar. 22, 2007, 6:22AM
115th bawawa phone (Rashez / benji) PS2 655,616 370 92% (X) / 97% (X)387N/AMay. 12, 2008, 6:54PM
116th Masters Of Insanity (thedevilsreject / Mattz0r) 360 654,845 771 N/A99% (H) / 96% (H)505-1 on lead for fuck ...Mar. 30, 2008, 11:25AM
117th The Beef Sticks! (SolidSarlo / algord34) PS2 654,739 106 94% (X) / 98% (X)452need to combo fast ...Sep. 5, 2008, 3:28PM
118th BOOOM 'n Brothers (boomemlr / Boomer) PS2 654,520 219 89% (X) / 92% (X)287N/AAug. 20, 2007, 11:15PM
119th 4 man trio (lhwpride / igotcycovision27) 360 651,657 2,863 N/A (X) / N/A (X)N/AN/AAug. 6, 2008, 10:34PM
120th Both Losers (katamakel / posh) PS2 651,170 487 91% (X) / 99% (X)242N/AMar. 8, 2007, 3:24PM
121st Lightspeed Lemonwedge (Neomasterx0825 / Mike65707) 360 650,678 492 89% (X) / 99% (X)239N/AJul. 27, 2009, 7:25PM
122nd Sephadilly (quackadilly / Sephi) PS2 650,306 372 92% (X) / 98% (X)304sightreadJan. 29, 2007, 11:49PM
123rd eh nozes (Psy / Pinas) PS2 647,159 3,147 97% (X) / 96% (X)204DSJan. 28, 2009, 8:49PM
124th smokesalot (Hemibee05 / sticky55) PS2 645,424 1,735 N/AN/A / N/A N/AN/ADec. 21, 2006, 6:32PM
125th bloody ding-dong!!! (machowoody / Red27) PS2 644,721 703 92% (X) / 98% (X)N/AN/AJul. 10, 2008, 11:21PM
126th micryan (Micron / ryan.hero) PS2 643,798 923 94% (X) / 98% (X)396N/AJul. 15, 2008, 6:11PM
127th Elton Bolton (trav0lta / Santaking) 360 643,580 218 97% (H) / 98% (H)321N/AJul. 19, 2007, 5:23PM
128th teh sheeple (zaceory / elaar) PS2 642,639 941 N/A (X) / 99% (X)N/AN/AOct. 17, 2007, 10:30AM
129th Disabled Skillz (Caret- / Miwco) PS2 642,532 107 90% (X) / 98% (X)N/AN/ANov. 19, 2007, 3:33PM
130th Cradle Of Kik (MCKim10 / gnarkill) PS2 641,899 633 90% (X) / 98% (X)N/AN/AJul. 18, 2007, 10:09AM
131st Steve Attack (h2o / doparent) PS2 641,676 223 N/A (X) / N/A (X)N/AN/AMar. 3, 2008, 7:24PM
132nd Two_Jiggas (LedFanatic4 / TheCardCheat) PS2 640,148 1,528 88% (X) / 98% (X)353N/AAug. 17, 2007, 5:27PM
133rd Drunken Squirrels (achat / elpaulo) PS2 639,890 258 90% (X) / 97% (X)N/AN/AJun. 2, 2007, 2:32AM
134th WelpPush (Overgrowth / Vacto89) 360 639,362 528 90% (X) / 99% (X)281N/AMay. 9, 2008, 11:57PM
135th RAWR (Illidan753 / pitpit) PS2 638,019 1,343 96% (H) / 99% (X)329N/AJul. 22, 2007, 2:49AM
136th NexT GeneratioN (xXtokyoKillaXx / ErickK) 360 637,548 471 94% (X) / 96% (X)252N/AJul. 6, 2008, 8:15PM
137th The Franchise (playitloud413 / wullerkid703) PS2 636,976 572 N/A (X) / N/A (X)N/AN/AJul. 17, 2007, 12:18AM
138th The Rizz (chronomaster1217 / Spoonman00) PS2 636,470 506 95% (X) / 99% (X)647N/AOct. 19, 2008, 7:55PM
139th Kov and the Handicap (thekovinc / Willis42) PS2 636,366 104 93% (X) / 95% (X)228N/AApr. 8, 2007, 3:06AM
140th A Shotgun Called Mary (callum93 / sammo) PS2 633,543 2,823 94% (X) / 98% (X)186callum: Yeah I ...Oct. 17, 2007, 2:51AM
141st A Bit of Fry and Laurie (BssGuitarist / fyeah) PS2 633,141 402 N/A (X) / N/A (X)N/AN/AApr. 27, 2007, 6:11PM
142nd Psycho-acoustics (AskMeAboutLoom / evono) PS2 633,133 8 94% (X) / 96% (X)188N/AJun. 25, 2007, 10:56PM
143rd El Diablo & The Magic Man (eldiablo / himijendrix) PS2 632,027 1,106 92% (X) / 97% (X)315N/AMar. 2, 2007, 6:08PM
144th Y=Mx+B (Ty5020 / Rynomite1992) PS2 631,292 735 91% (X) / 97% (X)164N/AMar. 21, 2008, 3:18PM
145th Floor Shit (MLafer / ScoobyMaroon) PS2 631,238 54 93% (X) / 97% (X)217N/AJan. 29, 2007, 5:30PM
146th buttkid (strikeoutkid127 / buttlicker) 360 630,391 847 95% (H) / 96% (H)786N/AAug. 16, 2007, 10:53PM
147th Hammerstoned (VRRocker / skblade) PS2 630,134 257 92% (X) / 98% (X)207N/AJul. 6, 2007, 1:34AM
148th The Double Prize (samling / sage) PS2 629,107 1,027 94% (X) / 97% (X)178N/ASep. 7, 2007, 4:51PM
149th Fruit & Grain Snack Combo (BiscottiParadox / AvocadoRivalry) PS2 628,095 1,012 92% (X) / 99% (X)53triplebeanMay. 22, 2007, 3:26PM
150th Cliteaters (Jabaxaro360 / PauLaNeR) 360 627,771 324 90% (X) / 98% (X)366N/AMar. 24, 2008, 6:51PM
151st The Pumas (dgotgame / 95civic) PS2 627,727 44 93% (X) / 96% (X)279N/AOct. 4, 2007, 5:25PM
152nd The Face Melters (streetgamer7 / Jilson) PS2 627,025 702 91% (X) / 97% (X)365N/AJun. 16, 2008, 9:43PM
153rd STFU noob (Chrome / BooYah) PS2 625,335 1,690 90% (X) / 99% (X)321N/AOct. 1, 2007, 11:41AM
154th Bawls (solidus4prez / jmh052) PS2 625,141 194 93% (X) / 97% (X)189N/AApr. 3, 2007, 2:16PM
155th Spork Wielding Soldiers (IzzySparks / Zanzabar) 360 625,068 73 93% (X) / 97% (X)382N/AApr. 11, 2008, 11:07PM
156th Monkeys in the Basement (Chickencha / jswf2b) PS2 624,711 357 88% (X) / 98% (X)510N/AApr. 26, 2007, 1:17AM
157th JainZ (JoshKayX / Chainz) PS2 624,056 655 97% (X) / 95% (X)226N/AJun. 12, 2008, 10:56AM
158th Super Bunnies (Parna / lime) PS2 623,820 236 99% (H) / 97% (H)449N/AJul. 11, 2007, 7:21AM
159th Clash Of Fate (snookchit / Johnson2000) PS2 622,458 1,362 92% (X) / 98% (X)197N/AJan. 3, 2008, 5:17PM
160th The Goodseth's (venom7878 / Phlippy78) PS2 621,428 1,030 92% (X) / 98% (X)235N/AJul. 30, 2007, 9:01PM
161st Bad Dudes! (jSkell27 / acedawg03) PS2 620,470 958 90% (X) / 98% (X)305N/AJun. 6, 2007, 2:18AM
162nd allshallperish (RyanShallPerish / dynshallperish) PS2 620,401 69 93% (X) / 98% (X)356N/AJun. 1, 2007, 3:02AM
163rd Lions win the Super Bowl (cheedie101 / bleakwoode) PS2 618,345 2,056 N/AN/A / N/A N/AN/AOct. 26, 2007, 1:45PM
164th medicibros (cnelson105 / Speranza89) PS2 617,946 399 N/A (X) / N/A (X)N/AN/AJul. 17, 2007, 9:30PM
165th Made In Georgetown (hsatakeit / eyewin8) PS2 616,287 1,659 96% (X) / 97% (X)197N/AJul. 17, 2007, 5:40PM
166th xxx (Razor37 / razor36) PS2 615,509 778 93% (X) / 99% (X)572doubleed last scoreJul. 11, 2007, 10:57PM
167th 777-hoyspenning (777 / hoyspenning) PS2 615,337 172 N/A (X) / N/A (X)N/AN/AJul. 11, 2007, 2:22PM
168th Team Dio (We Rock) (dspoonrt / izzysparks1) PS2 613,896 1,441 91% (X) / 98% (X)213N/ADec. 20, 2006, 1:58AM
169th The Kegstanders (Crononaut / puddy316) PS2 613,884 12 N/A / N/A N/AN/AOct. 4, 2007, 1:59PM
170th TDK (infritsoul / dragondin) PS2 613,627 257 92% (X) / 99% (X)197N/AApr. 8, 2008, 7:35PM
171st Two Crude Dudes (Bouncer128 / thedatelessloser) PS2 610,696 2,931 89% (X) / 97% (X)183N/AJun. 24, 2007, 2:18PM
172nd The Cunning Stunts (Nobbie / Opokadoke) PS2 609,799 897 93% (X) / 97% (X)184ouch, my handAug. 17, 2007, 10:56AM
173rd DEATHBALL (Govitz / deathball) PS2 608,935 864 91% (X) / 97% (H)181N/AAug. 30, 2007, 3:02PM
174th Die Erbsen (Yetrael / Bakuriyo) 360 606,260 2,675 92% (X) / 97% (X)208N/AMay. 29, 2009, 10:54AM
175th Wilson3rdFloorBadAsses (notonate / may020388) PS2 598,098 8,162 N/A / N/A N/AN/AFeb. 10, 2007, 8:59PM
176th The Goodmen (venom7878 / cwalk66x) 360 597,245 853 N/AN/A / N/A N/AN/AJul. 9, 2007, 9:24PM
177th ÃckËy NikËl (Nirvana988 / WalkerBoh1701) PS2 597,179 66 98% (H) / 97% (X)198N/ASep. 29, 2007, 6:18PM
178th D13 ALL n00bs (METALLFAN / n00bpwn3r) PS2 597,079 100 91% (X) / 98% (X)188N/AJul. 1, 2008, 9:41PM
179th buTTnuGGetz (S3CRUN9 / GrantMcFarland) 360 597,038 41 91% (X) / 99% (X)218hmmAug. 27, 2007, 2:09PM
180th Shake and Bake! (jdw4883 / Fay) PS2 596,660 378 88% (X) / 96% (X)285sweetFeb. 14, 2007, 6:06PM
181st Emo Meets Razor (emo / XxRazorXx) PS2 595,884 776 91% (X) / 98% (X)165N/AOct. 26, 2007, 12:25PM
182nd Furious G's (swoldier825 / Gmane) PS2 595,841 43 93% (H) / 99% (X)184N/AFeb. 22, 2007, 6:54PM
183rd Ballin Machines (sigster1287 / kyacaboose) 360 593,821 2,020 90% (X) / 97% (X)N/AmehJul. 14, 2008, 10:51PM
184th Dreck Brum (4coolboarder / lizrdkng1943) PS2 593,194 627 96% (X) / 93% (X)194lizrd gotta get ...Jan. 16, 2007, 4:52PM
185th Caught In A Mosh (FallenSkye / vonkemp) 360 592,029 1,165 98% (H) / 99% (H)296All I Wanted Was A ...Sep. 11, 2007, 1:15AM
186th TheTwoGuysThatKickAss (Kico127 / TheWaywardSon) PS2 591,921 108 92% (X) / 96% (X)244N/AOct. 12, 2007, 11:31PM
187th TDSFP (mariofan361 / Zepfreak79) PS2 588,671 3,250 89% (X) / 98% (X)237N/AJul. 8, 2007, 12:26PM
188th the Wuzzy bears (twoWEEKS132 / hoogabooga12) PS2 588,544 127 N/AN/A / N/A N/Asetlist scoreMar. 28, 2009, 8:20PM
189th Punchdrunk Opaque (RDTopaque07 / PunchdrunkPuma) 360 587,897 647 93% (X) / 96% (X)164N/AOct. 21, 2007, 4:40PM
190th The Mr Peepers Experience (wiggerplease / dfuentes) PS2 587,782 115 91% (X) / 97% (X)246N/AApr. 8, 2007, 8:06PM
191st French Warriors (discodeck88 / xXdiscodeckXx) 360 587,081 701 N/A (X) / N/A (X)N/AN/AAug. 17, 2008, 9:50AM
192nd Sociopathical Teletubbies (DemonHybrid / Gothicnerd5057) PS2 586,473 608 98% (H) / 99% (M)218We hate this songFeb. 5, 2007, 1:36PM
193rd Vano Squared (VFORVANO / xMuDCaTx) 360 585,609 864 96% (X) / 96% (X)N/AN/ANov. 4, 2007, 12:00AM
194th BK Massacre (bigbird / Brettk) PS2 583,980 1,629 93% (X) / 95% (X)198N/AAug. 26, 2007, 1:14AM
195th I Bought Cake!!!! (rippedtoshred / FourWordLetter) PS2 583,841 139 98% (H) / 98% (H)238N/AApr. 12, 2007, 11:06PM
196th Jack Tribute Band (hawk08 / ktulu08) 360 581,865 1,976 N/A / N/A N/AN/AApr. 10, 2007, 5:20PM
197th Team Black Man (nathan400785 / AssertingGolf) 360 580,408 1,457 89% (X) / 97% (X)172N/AAug. 21, 2007, 9:38PM
198th Extra noodles (Maelkoth / SmpsonH) PS2 579,272 1,136 90% (X) / 94% (X)187N/AMar. 12, 2007, 12:43PM
199th Whatever (elx / Suitata) PS2 578,647 625 89% (X) / 99% (X)199N/ADec. 31, 2006, 7:39PM
