ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 3 4 5 ... 18 19 »   See All

Rank Team Sys. Score Spread Rating Percent Streak Comment Timestamp
1st THE HEROES! (xbillax / boffe) PS2 512,502 View Video N/A 100% (X) / 100% (X)1641514,1k optimal, ...Oct. 7, 2017, 4:46AM
2nd Save The Whales (piGeon / morty) PS2 506,948 5,554 100% (X) / 100% (X)872random double strum ...Feb. 17, 2012, 6:08PM
3rd SquiggleFreak (psxfreak101 / Squigglejoe) PS2 496,514 10,434 99% (X) / 100% (X)529inb4 FCMay. 4, 2009, 9:35PM
4th Sonic Monkey Brigade (HellAshes / dho) PS2 492,964 View Video 3,550 100% (X) / 100% (X)1641wow -- first coop ...Feb. 5, 2008, 10:47PM
5th In Soviet Russia (k3v227 / popemobile) PS2 486,292 6,672 99% (X) / 100% (X)856Not badAug. 30, 2007, 6:05PM
6th The Manatees (Manatee / TheChurnip) PS2 464,781 21,511 99% (X) / 100% (X)951Took 2 hours of ...Nov. 5, 2007, 7:23PM
7th Knockout Television(KoTV) (thekovinc / Kingofterrors) PS2 460,408 4,373 99% (X) / 98% (X)692 Aug. 21, 2007, 1:29AM
8th Rated R Plinkastars (psxfreak101 / THFS) 360 458,915 1,493 99% (X) / 100% (X)593lead hit intro, and ...Apr. 7, 2010, 12:18AM
9th The B3nKov Connection (thekovinc / b3nz0r) PS2 457,260 View Video 1,655 99% (X) / 99% (X)453Lol, how do I not ...Jan. 24, 2007, 11:50AM
10th Kov and the Handicap (thekovinc / Willis42) PS2 446,405 10,855 99% (X) / 97% (X)493N/AMar. 3, 2007, 2:09PM
11th Plastic Spastics (Peachfanclub / FingerQuick) PS2 442,864 3,541 99% (X) / 100% (X)813N/AMar. 4, 2017, 7:13PM
12th Priapism Boys (PriestMLH / staticashes) PS2 439,043 3,821 98% (X) / 100% (X)492meh...lead played ...Jun. 10, 2007, 7:08PM
13th Melodious Thunk (thekovinc / rkcr) 360 436,906 2,137 99% (X) / 98% (X)492Yet another ...Jun. 5, 2007, 7:37PM
14th Talent Juice (eXcelon969 / Echelar) PS2 436,303 603 99% (X) / 100% (X)493N/AOct. 6, 2007, 12:04AM
15th Sixaxis (Odeon / nerdtron-1) PS2 430,992 5,311 96% (X) / 99% (X)714N/AOct. 14, 2017, 10:29PM
16th Space Robot Assault!!!! (DoubleDs / TheGreatSombrero) 360 430,002 990 98% (X) / 99% (X)502N/ANov. 29, 2008, 12:43AM
17th Opss... (Chocolatecake. / pretoalbino) PS2 428,041 1,961 98% (X) / 99% (X)392 Jul. 9, 2009, 2:08AM
18th MettalicLed (LedZepAnyone / MetallicaAnyone) PS2 424,584 3,457 98% (X) / 93% (X)N/AMetallicaAnyone ...Jan. 21, 2008, 1:03PM
19th Turtle Run (wealreadyknow / stardom613) 360 423,348 1,236 99% (X) / 96% (X)529this sounds like a ...Aug. 1, 2008, 8:34PM
20th BallSlax (bballcenter7 / Slax) 360 422,869 479 98% (X) / 99% (X)438ballsJun. 7, 2009, 9:05PM
21st BAMfury! (Confury / BrianBAM19) PS2 418,593 4,276 98% (X) / 99% (X)411N/AJul. 5, 2009, 7:01PM
22nd T & A (eightequalsd / figlang) PS2 417,209 1,384 N/A98% (X) / 98% (X)299not goodAug. 16, 2007, 4:40AM
23rd The Golem (sam16 / erri22) PS2 413,645 3,564 99% (X) / 98% (X)N/Apic laterFeb. 28, 2008, 9:57AM
24th CryoftheDead (DeadOp / CryofthePlanet) 360 411,898 1,747 98% (X) / 99% (X)327-1 Bass in endingAug. 3, 2009, 1:32AM
25th Axen Dave (AxenRay / dave0113) 360 411,300 598 97% (X) / 100% (X)291N/AJan. 23, 2010, 9:21PM
26th Infernal Seraphim (kakashi879 / dhargett) PS2 405,318 5,982 98% (X) / 98% (X)325N/AMay. 3, 2008, 1:32AM
27th Turbonegro (IanK / DaveH) PS2 403,371 1,947 98% (X) / 97% (X)N/AN/AJul. 24, 2008, 5:29PM
28th Made In Georgetown (hsatakeit / eyewin8) PS2 402,031 1,340 98% (X) / 98% (X)193N/AJul. 17, 2007, 5:40PM
29th L&B (beberle2 / CTTC) PS2 401,061 970 99% (X) / 100% (M)364x-12Jun. 30, 2007, 8:07PM
30th 2Sterne4U (bballcenter7 / pumpdude93) PS2 399,500 1,561 98% (X) / 97% (X)408N/AJul. 9, 2012, 12:31AM
31st Extreme (wealreadyknow / rob) PS2 396,275 3,225 97% (X) / 94% (X)484N/AJul. 22, 2007, 4:04AM
32nd ¯\\(o.0)/¯ (Vanraale / zaceory) 360 396,016 259 98% (X) / 99% (X)323N/AJan. 16, 2009, 1:57PM
33rd Tromboners (ogicu8abruok / toomuchtime) PS2 390,133 5,883 N/AN/A (X) / N/A (X)N/AN/AJul. 16, 2007, 4:41AM
34th Brock101 (Brockbfball1563 / Cam101) 360 390,056 77 96% (X) / 99% (X)218not bad I guessJun. 20, 2009, 12:24PM
35th Hypothetical Five (HoBunn / Kim-x) PS2 389,513 543 98% (X) / 98% (H)383With picture.Jul. 6, 2007, 10:29AM
36th The Lone Rangers (MuDvAyNe / IronDragon) PS2 385,997 View Video 3,516 98% (X) / 98% (H)341StretsideProphet on ...Aug. 18, 2007, 3:54PM
37th Barrell Roll (wealreadyknow / U-1) PS2 385,887 110 98% (X) / 94% (X)480N/AJul. 2, 2007, 8:25PM
38th Guitar Villans (LeonOnirac / s1ipkn0t360) PS2 385,630 257 98% (X) / 95% (X)633heLL NOOOSep. 16, 2007, 3:16PM
39th Vendark (Vendetta / DarkWolf92) PS2 385,317 313 98% (X) / 95% (X)212N/AApr. 26, 2008, 9:02PM
40th Super Brossman Bros. (weezescorcho / ffsephiorth) PS2 384,128 1,189 96% (X) / 100% (X)5201Jul. 31, 2019, 10:29PM
41st Over-Rated R Us (ProffessorJoe / RJUCPU) PS2 383,403 725 98% (X) / 95% (X)N/Aget a score inJan. 21, 2009, 1:42AM
42nd En Liten Bit Av Ballhugg (zel985 / Morphball) PS2 383,377 26 98% (X) / 97% (X)259fucking bass endingNov. 16, 2007, 4:32PM
43rd Dreck Brum (lizrdkng1943 / 4coolboarder) PS2 381,298 2,079 98% (X) / 97% (X)394About time. ...Jan. 3, 2007, 11:05PM
44th variations (Jstoeg / tschubauer) PS2 380,682 616 97% (X) / 97% (X)189N/AJun. 20, 2009, 10:23PM
45th Choadblasters (Kingofterrors / Skinner1013) PS2 380,355 327 98% (X) / 96% (X)N/Agonna be betterMar. 19, 2007, 8:58AM
46th Nemesis (SteveAndJeremy / YetiPirate) PS2 380,005 350 97% (X) / 97% (X)321stupid ending...Jul. 30, 2008, 2:30PM
47th swank mofos (eraser2224 / bungmonkey) PS2 379,677 328 95% (X) / 98% (X)305=/Mar. 22, 2008, 2:45PM
48th AA batteries (crazyandy202 / cobainage1994) PS2 378,857 820 N/AN/A / N/A N/AN/AMar. 3, 2007, 10:01PM
49th Axenstar (Element / Rahxephon) PS2 378,640 217 98% (X) / 99% (X)454get pic at ...Dec. 29, 2006, 4:24PM
50th The Double Prize (samling / sage) PS2 377,992 648 98% (X) / 98% (X)385N/AAug. 31, 2007, 1:52PM
51st Team Actionsack (Enanito / Leppomasta) PS2 377,954 38 98% (X) / 94% (X)429N/AAug. 24, 2007, 11:16PM
52nd In Before Lock (JCirri / emptyset) 360 377,247 707 97% (X) / 98% (X)272N/AJul. 5, 2007, 3:41AM
53rd Sephadilly (quackadilly / Sephi) PS2 376,315 932 97% (X) / 97% (X)157N/AFeb. 28, 2007, 11:27PM
54th NexT GeneratioN (xXtokyoKillaXx / ErickK) 360 376,299 16 97% (X) / 97% (X)295N/AJul. 6, 2008, 8:04PM
55th Tiger Mania (JCirri / G-Reg) PS2 375,488 811 97% (X) / 95% (X)355N/AJan. 26, 2007, 3:25AM
56th Newfie Addition (SilverSwift / RJUCPU) PS2 375,149 339 97% (X) / 98% (X)221N/AFeb. 22, 2008, 12:27PM
57th The Silver Snakes (Katobeansnuka / norono) PS2 373,608 1,541 97% (X) / 98% (X)213N/AOct. 5, 2007, 5:46PM
58th Gods of Olympus (Dj.Ixeis / LegendaryThor) PS2 373,386 222 97% (X) / 98% (X)236+10 KJun. 16, 2007, 6:57PM
59th Terminal (Gambiitti / maza90) PS2 371,640 1,746 98% (X) / 96% (X)300N/ANov. 19, 2007, 1:03PM
60th Low White Bloodcell Count (entropymaxer / jpcappy144) PS2 371,069 571 N/A / N/A N/AN/AMay. 11, 2007, 9:29PM
61st BK Power (Sulli / drfood159) PS2 370,353 716 N/A / N/A N/AN/AOct. 27, 2007, 4:09PM
62nd Disposable Heroes (strikebowler585 / shortmonkeytaco) 360 369,006 1,347 98% (X) / 98% (X)243Pretty good scoreOct. 27, 2007, 8:43PM
63rd The Wolf Pack (Wolfblade015 / OblivionKnight) PS2 368,431 575 97% (X) / 100% (X)N/AN/ASep. 5, 2007, 5:55PM
64th Dukes of Safety (slayer8 / Daces23) PS2 366,464 1,967 97% (X) / 95% (X)225N/AJul. 4, 2010, 11:18PM
65th TDK (dragondin / infritsoul) PS2 366,320 144 96% (X) / 96% (X)385N/AApr. 8, 2008, 4:50PM
66th Team Black Man (nathan400785 / AssertingGolf) 360 364,837 1,483 98% (X) / 98% (X)380N/AAug. 15, 2007, 6:37PM
67th Ben and Ken (ben1112 / K-ZeR0) PS2 363,203 1,634 98% (X) / 96% (X)324N/AApr. 22, 2008, 7:18PM
68th Got Solo? (mattdaddy / suckafaceboo) PS2 361,663 1,540 97% (X) / 99% (X)242N/AMay. 4, 2007, 12:34AM
69th Las Cha-Da's (mutt5258 / cnelson105) PS2 361,508 155 97% (X) / 96% (X)235N/AOct. 14, 2007, 2:28AM
70th frooshyeah! (fyeah / frooshontay) 360 361,163 345 96% (X) / 95% (X)179N/ASep. 28, 2007, 8:03PM
71st JainZ (JoshKayX / Chainz) PS2 360,521 642 97% (X) / 95% (X)275N/AAug. 18, 2007, 4:29PM
72nd The Rock Bro's (wupun / gudun) PS2 360,042 479 97% (X) / 98% (H)177N/AJun. 17, 2007, 5:37AM
73rd Chi unit (chizzle.dot / Sixen) PS2 358,443 1,599 97% (X) / 99% (X)138LD WITH A VENGEANCE!Nov. 22, 2009, 3:54PM
74th Psycho-acoustics (AskMeAboutLoom / evono) PS2 357,461 982 97% (X) / 93% (X)278N/AJun. 25, 2007, 10:57PM
75th T-Leifs (Skrot / Bergulfv) PS2 357,000 461 N/A (X) / N/A (X)N/AN/AAug. 11, 2007, 3:17PM
76th Six-String Samurai (dantheman4525 / Deschain) PS2 356,179 821 97% (X) / 98% (X)190N/AAug. 14, 2007, 7:10PM
77th Immense Winkl Posse (Usagi / Rusk) 360 356,155 24 96% (X) / 98% (X)249N/AJul. 29, 2007, 4:58PM
78th Team Hoova (hoova44 / Hoova10) 360 355,401 754 96% (X) / 99% (X)122Need to updateJan. 23, 2008, 2:27AM
79th The Boondock Saints (PriestMLH / wuLFe) PS2 355,265 136 N/AN/A / N/A N/ASightreadMar. 13, 2007, 10:01AM
80th Aural Bukkake (emptyset / GetThere1Time) 360 354,696 569 96% (X) / 96% (X)173N/AMay. 28, 2007, 9:50AM
81st Z-Slaught (zawisza926 / ES942) PS2 353,177 1,519 95% (X) / 98% (X)164wtfDec. 17, 2006, 5:06PM
82nd GNARKI1L (xexiledxx / sh1ver) 360 352,788 389 97% (X) / 96% (X)192gayyyMar. 29, 2008, 9:41PM
83rd Team Glorious (JakeonDrums / cacacourtney) PS2 352,166 622 98% (X) / 95% (X)234N/AJan. 27, 2008, 12:22PM
84th Disabled Skillz (Caret- / Miwco) PS2 351,989 177 96% (X) / 99% (X)N/AN/ANov. 18, 2007, 7:35AM
85th Team Furry! (ShadowClaw / CharlieWoo) 360 350,894 1,095 96% (X) / 95% (X)166N/AJul. 22, 2007, 3:31PM
86th Committed to Sexcellence (ccmoose / BadKittySmalls) PS2 350,814 80 98% (X) / 96% (X)271N/AAug. 19, 2007, 5:12PM
87th BK Stackers (Naka101 / Aclark1337) PS2 350,592 222 96% (X) / 97% (X)169lulz break is no ...Oct. 20, 2008, 1:52AM
88th Flouzachix (GHX37 / xXFl0oZXx) 360 348,971 1,621 96% (X) / 97% (X)208N/AMar. 7, 2012, 6:41AM
89th SephineX (XMetallicaX / Sephiroth) 360 348,740 231 N/A (X) / N/A (X)N/AN/AJun. 27, 2007, 12:52AM
90th Whitelight in Browntown (f4phantom2500 / LonelyDesperado) PS2 348,367 373 96% (X) / 94% (X)343phantom's (almost) ...Oct. 8, 2007, 7:40PM
91st Crallen (AxenRay / the1and0nly1) PS2 348,047 320 95% (X) / 100% (X)232overstrum in bass. ...Jun. 3, 2008, 4:36PM
92nd AriSe iN RuiN (CaLLmEn2 / DParla) 360 346,577 1,470 N/A (X) / N/A (X)N/AN/ADec. 8, 2007, 9:55AM
93rd Both Losers (katamakel / posh) PS2 345,873 704 97% (X) / 94% (X)282N/AJan. 22, 2007, 3:44PM
94th blacasian (legofneb / Braves95) PS2 345,736 137 98% (X) / 95% (X)191N/AAug. 7, 2007, 12:16AM
95th RAWR (pitpit / Illidan753) PS2 345,498 238 97% (X) / 93% (X)N/AN/AJul. 14, 2007, 9:47PM
96th Gambooooooooooool (GetThere1Time / pawndering) PS2 345,113 385 95% (X) / 99% (H)193N/AMar. 13, 2007, 4:31PM
97th North America Cousins (LeonOnirac / alienallen) 360 343,966 1,147 N/AN/A (X) / N/A (H)N/Awe gettin goodApr. 9, 2007, 9:18PM
98th cDonald's Theorem (Maskahu / trofl) PS2 343,611 355 98% (X) / 94% (X)227N/AOct. 7, 2007, 6:40PM
99th Two Crude Dudes (Bouncer128 / thedatelessloser) 360 343,277 334 96% (X) / 96% (X)319N/AJan. 3, 2008, 6:13PM
100th The Dancing Hippos (Gamb621 / erock) PS2 342,298 979 97% (X) / 95% (X)247erock is failApr. 5, 2008, 6:10PM
101st Scissors Of Honor (medalofhonor / EvilScissors) PS2 341,895 403 96% (X) / 96% (X)165N/AJul. 14, 2007, 12:45AM
102nd Thunderhog (Atremains / CJBB) PS2 341,828 67 96% (X) / 96% (X)338N/AAug. 12, 2007, 8:07PM
103rd RPDMIBFJC (effinjackrabbits / shawsay) PS2 341,451 377 96% (X) / 96% (X)391N/ASep. 12, 2007, 6:06AM
104th BOOOM 'n Brothers (boomemlr / Boomer) PS2 341,164 287 95% (X) / 98% (X)153N/AAug. 20, 2007, 11:16PM
105th goofball (gwagaga222 / fwagaga333) PS2 340,654 510 96% (X) / 97% (X)N/AN/AOct. 14, 2007, 7:49AM
106th Lightspeed Lemonwedge (Mike65707 / Neomasterx0825) 360 340,333 321 98% (X) / 96% (X)220N/AJul. 28, 2009, 5:19PM
107th ÃckËy NikËl (Nirvana988 / WalkerBoh1701) PS2 340,264 69 97% (X) / 96% (X)250N/ASep. 1, 2007, 7:06PM
108th teh sheeple (zaceory / elaar) PS2 339,622 642 97% (X) / 96% (X)145N/AMar. 12, 2008, 9:41PM
109th PartiAnimals!! (Tecu / Norotius) 360 339,598 24 96% (X) / 94% (X)155sightreadMar. 23, 2009, 2:35PM
110th Wanda's Attic (blackinice / oldskool24) PS2 339,266 332 96% (X) / 96% (X)223wtf mate??Sep. 29, 2007, 8:31PM
111th Drumming Guitar Heroes (f4phantom2500 / someguy913) PS2 339,212 54 96% (X) / 99% (X)356bass site ...Oct. 9, 2007, 6:29PM
112th john & gavin (gavaroni / johno69) 360 339,199 13 97% (X) / 95% (X)148lolwut? wtfbbqJul. 26, 2008, 2:31PM
113th THE CHCW (HAHNINATOR / chrisw142) PS2 338,855 344 96% (X) / 98% (X)337bass 0% in guitar ...Oct. 3, 2008, 8:38PM
114th B-Town Rounders (AaronMullet / JordanHilyard) 360 338,774 81 97% (X) / 99% (X)190N/AApr. 12, 2007, 12:29AM
115th Disrupted era (ratiug93 / ADyingSun) 360 337,410 1,364 95% (X) / 97% (X)194=PJun. 6, 2008, 2:18PM
116th Hammerstoned (skblade / VRRocker) PS2 336,375 1,035 97% (X) / 95% (X)147N/AOct. 22, 2007, 1:03PM
117th Dual Strike (TheFlyingMan / Blastmonkey) 360 335,256 1,119 95% (X) / 97% (X)123N/AJun. 9, 2007, 11:07PM
118th TheBlackMages (KuNelSanders / BigDaddyRalston) PS2 334,990 266 97% (X) / 96% (X)179N/AJun. 19, 2007, 3:02PM
119th The Dizzloids (Gooch311 / jdkobus) 360 334,400 590 95% (X) / 98% (X)255N/AOct. 4, 2007, 11:02PM
120th Zdebordegildl (hogue / DIL) PS2 334,076 324 96% (X) / 94% (X)251N/AJan. 6, 2007, 8:20PM
121st pwn493 (pashumba / allyourbase) PS2 333,814 262 96% (X) / 96% (X)250dang that suckedJan. 12, 2008, 12:52PM
122nd Retarded Tombstones (Ken / Kim) PS2 333,335 479 N/A (X) / N/A (X)N/AN/AFeb. 19, 2007, 9:28PM
123rd FSU (gutter / transporter) PS2 333,010 325 95% (X) / 99% (H)144N/AAug. 29, 2007, 8:36PM
124th Bad Dudes! (acedawg03 / jSkell27) PS2 332,849 161 94% (X) / 95% (X)182N/AAug. 9, 2007, 9:10PM
125th The Swindle Bros (StOrM1060 / chargers21) PS2 332,578 271 97% (X) / 97% (X)289N/AOct. 15, 2007, 1:13PM
126th Submit Request (Narkon / Vokur) PS2 332,320 258 97% (X) / 96% (X)155N/AMar. 20, 2008, 9:20PM
127th NippleHill (Rikuthemaster / Toadie) 360 331,222 1,098 96% (X) / 96% (X)389N/AFeb. 24, 2008, 4:37PM
128th Wonder Pets (piktro / TheRightTouch) 360 331,039 183 95% (X) / 94% (X)184N/AAug. 18, 2007, 8:31PM
129th Insert Name Here (iammax / TheDavids) PS2 330,850 189 95% (X) / 98% (X)278N/ASep. 11, 2007, 4:27PM
130th The Hypnotoad (Tyler / Walsh97) PS2 330,732 118 95% (X) / 96% (X)202N/AMay. 27, 2007, 9:40PM
131st Al CaPWN (jibbygog / hangman92) PS2 330,386 346 97% (X) / 91% (X)129N/AJun. 26, 2008, 10:23PM
132nd Emo Meets Razor (XxRazorXx / emo) PS2 330,240 146 96% (X) / 94% (X)190N/ASep. 13, 2008, 3:31AM
133rd Shtick Coma (mp5davy / Cacophony1) PS2 330,147 93 96% (X) / 94% (X)200N/AJun. 11, 2007, 2:08AM
134th The Tards (xxstryf3xx / xxXHaLflYf3Xxx) 360 329,954 193 94% (X) / 98% (X)144N/ASep. 10, 2007, 7:07PM
135th We've Got, Radium Eyes (Keebortz / tytheddrist) 360 329,879 75 97% (X) / 92% (X)178N/AApr. 1, 2008, 12:05AM
136th Odyssey of Illusion (xHeartofstone / Malum) 360 329,634 245 95% (X) / 96% (X)153N/AMar. 11, 2008, 9:02PM
137th dirt (jandr / randj) PS2 329,323 311 96% (X) / 94% (X)149N/AOct. 3, 2007, 10:23PM
138th kiLLaKombo (xfalcon7x / Mast3rBall3r) 360 329,256 67 96% (X) / 99% (X)155N/AOct. 11, 2007, 10:14PM
139th Six Alarm Cybersquad (slapper42 / slapper77) 360 328,667 589 97% (X) / 95% (X)172N/AJun. 14, 2009, 3:27PM
140th Pokémon (Aarticus / DaeDaLuS) PS2 328,588 79 96% (X) / 94% (X)290N/AJun. 20, 2007, 7:55AM
141st Skellomatic Morkanakus (Morkai / skeltonath) PS2 328,369 219 95% (X) / 96% (X)217N/AJan. 5, 2007, 1:25AM
142nd Go' Stones (qrt / Darkgenie) PS2 326,388 1,981 95% (X) / 96% (X)167N/AMar. 5, 2007, 4:30AM
143rd TC Crew (balladechina212 / KrazyKnux) PS2 326,259 129 95% (X) / 98% (X)152(H)(A) ...Dec. 7, 2007, 6:41PM
144th Corromalhalokyte (Malachyte / corrosivehalo) PS2 325,825 434 96% (X) / 92% (X)269N/AOct. 18, 2008, 6:37AM
145th Mushroom Stamp (ZxSlippy / deadhead15) 360 325,624 201 96% (X) / 98% (X)209N/ASep. 16, 2007, 6:34PM
146th Devil Never Cry (dragon / tidus) PS2 325,524 100 90% (H) / 99% (X)505Tidus: Dammit!Sep. 7, 2007, 12:11AM
147th Bawls (solidus4prez / jmh052) PS2 325,377 147 98% (H) / 98% (X)520N/AApr. 30, 2007, 4:34PM
148th Eve's Boys (dstbstr / jd..o.d.aeyryd.p) PS2 325,263 114 N/A (X) / N/A (X)N/AN/AMar. 16, 2007, 4:28AM
149th Super Shlock Bros (Shaneus2Dope / JIMMYDB) PS2 325,201 62 95% (X) / 95% (X)380N/AAug. 21, 2007, 4:24AM
150th A Bit of Fry and Laurie (fyeah / BssGuitarist) PS2 325,177 24 N/A (X) / N/A (X)N/AN/AApr. 13, 2007, 8:36PM
151st Gold Farmers (dd3mon / Echelar) PS2 324,912 265 96% (X) / 94% (X)214N/AFeb. 24, 2007, 2:43PM
152nd Pure Pwnage (qrt / Joe) 360 324,064 848 96% (X) / 95% (X)216N/AJun. 15, 2007, 6:57AM
153rd 0100011001010101 (masterchristoph / BeyondTheGrave) PS2 323,895 169 95% (X) / 94% (X)250first runJul. 22, 2008, 12:45AM
154th TheTwoGuysThatKickAss (TheWaywardSon / Kico127) PS2 322,174 1,721 97% (X) / 93% (X)328N/ASep. 16, 2007, 9:32PM
155th Shake and Bake! (Fay / jdw4883) PS2 321,731 443 94% (X) / 100% (X)133not badMar. 1, 2007, 11:21PM
156th C&R (CPURules / RJUCPU) PS2 321,546 185 98% (H) / 98% (X)438N/AFeb. 2, 2008, 6:23PM
157th Fruit & Grain Snack Combo (AvocadoRivalry / BiscottiParadox) PS2 321,362 184 95% (X) / 97% (X)155N/AApr. 23, 2007, 5:46PM
158th SHOTGUN_ANUS (stir2103 / nasty) PS2 321,136 226 N/A (X) / N/A (X)N/AN/AJan. 2, 2007, 1:54AM
159th The Kegstanders (Crononaut / puddy316) PS2 321,052 84 96% (X) / 97% (X)263N/AJul. 5, 2007, 7:42PM
160th Cradle Of Kik (gnarkill / MCKim10) PS2 321,015 37 96% (X) / 96% (X)158N/AJun. 13, 2007, 10:30PM
161st Total Chaos (TowelTruckGuy / TCAveon) PS2 320,630 385 95% (X) / 95% (X)140N/AJul. 13, 2007, 11:26PM
162nd Blugelø (Sluskus / Wartorn) 360 320,453 177 96% (X) / 95% (X)334N/AJun. 2, 2008, 3:23PM
163rd Ballin Machines (sigster1287 / kyacaboose) 360 320,131 322 95% (X) / 99% (X)N/AN/AJul. 14, 2008, 10:50PM
164th Eddye Hunter\'s (Kaueddye / GiGioHunter) PS2 320,020 111 90% (H) / 99% (X)499DualshockOct. 9, 2008, 6:10PM
165th Apparent Deception (brooksycc7 / Abbazabba) PS2 319,895 125 96% (X) / 94% (X)205N/AFeb. 3, 2007, 12:16AM
166th the raging scrodum (sutton369 / kyle369) 360 318,924 971 94% (X) / 94% (X)309N/AAug. 24, 2007, 11:44PM
167th the oranges (milesj / daevlol) PS2 318,548 376 94% (X) / 99% (X)193N/ADec. 21, 2006, 1:05AM
168th 777-hoyspenning (777 / hoyspenning) PS2 318,303 245 97% (X) / 97% (X)224N/AMay. 12, 2007, 1:29PM
169th The Rizz (Spoonman00 / chronomaster1217) PS2 317,180 1,123 95% (X) / 96% (X)163N/AOct. 19, 2008, 6:04PM
170th Porno, Mint & Grime (Chucklestyle / BLAHMASTER) 360 316,577 603 95% (X) / 94% (X)136N/AAug. 20, 2007, 7:07PM
171st halo1733 (shinto17 / Shinto33) 360 315,888 689 N/A93% (X) / 97% (X)165N/ANov. 28, 2008, 6:39PM
172nd Super Bunnies (Parna / lime) PS2 315,833 55 96% (X) / 97% (X)178N/AMay. 10, 2007, 4:11PM
173rd WelpPush (Vacto89 / Overgrowth) 360 315,650 183 95% (X) / 94% (X)132N/AAug. 9, 2007, 5:58PM
174th psychofrets (tab7240 / futureslash) PS2 314,860 790 96% (X) / 95% (X)136N/AOct. 6, 2007, 10:33PM
175th Elephant Nose (Gno / intheshower) 360 314,742 118 95% (X) / 96% (X)173N/AOct. 22, 2007, 10:40PM
176th Double D (DNA / DeAdBoLt09) 360 313,875 867 97% (X) / 96% (X)172N/AAug. 25, 2008, 8:54PM
177th El Diablo & The Magic Man (eldiablo / himijendrix) PS2 313,263 612 95% (X) / 94% (X)391N/AFeb. 22, 2007, 7:51PM
178th Y=Mx+B (Ty5020 / Rynomite1992) PS2 313,209 54 95% (X) / 96% (X)116N/AMar. 21, 2008, 3:27PM
179th Onerous Revival (Taberif730 / arcanise) PS2 313,108 101 97% (X) / 94% (X)355N/AOct. 5, 2007, 7:09PM
180th Reynolds Inc. (PandaMan3 / NRGManiac) PS2 312,968 140 96% (X) / 97% (X)208N/ASep. 8, 2008, 5:34PM
181st Wilson3rdFloorBadAsses (notonate / may020388) PS2 312,541 427 N/A / N/A N/AN/AFeb. 9, 2007, 1:17AM
182nd DIMEBAG_LIVES! (Noggin / NaCl) PS2 312,277 264 95% (X) / 96% (X)166N/AFeb. 23, 2007, 2:50AM
183rd Wild Pokemon (xLiCKITUNG / xHaUNTER) PS2 312,102 175 94% (X) / 98% (X)97Can't Catch Us!Jan. 24, 2009, 1:35PM
184th the strawberries (thecoops702 / JazZack) PS2 311,978 124 96% (X) / 96% (X)148N/AOct. 22, 2007, 4:08AM
185th Us (howie094 / Snarp) PS2 311,811 167 98% (H) / 98% (H)354it is by usDec. 18, 2006, 8:27PM
186th Waterfall (Torwald / Turkamerat) PS2 311,537 274 95% (X) / 95% (X)188N/AApr. 20, 2007, 3:40PM
187th Dragon Army (cxJvak / EWiggen) PS2 311,522 15 N/A / N/A N/AN/AJul. 9, 2007, 5:58PM
188th JHet and the Asian Master (eman2101 / JHetfield0816) PS2 310,761 761 95% (X) / 94% (X)135N/ADec. 28, 2006, 2:55PM
189th jawastaco91 (agenttaco91 / jawacorpsknight) PS2 310,713 48 96% (X) / 98% (X)350N/AOct. 6, 2007, 11:33PM
190th The Plasma Pistols (Palpatine / Gohan) PS2 310,680 33 96% (X) / 100% (X)312N/AJul. 7, 2007, 5:06PM
191st Team Dio (We Rock) (dspoonrt / izzysparks1) PS2 310,596 84 97% (X) / 92% (X)199N/ADec. 20, 2006, 1:44AM
192nd Cliteaters (PauLaNeR / Jabaxaro360) 360 310,469 127 94% (X) / 98% (X)123blahMar. 24, 2008, 4:06PM
193rd Baby Rapers (c-love72 / Dooley) PS2 310,396 73 N/A (X) / N/A (X)N/AN/ANov. 26, 2007, 12:25AM
194th ILikeYourShirt (nightmarecinema / asihastelaydying) PS2 309,870 526 97% (H) / 94% (X)523N/AMar. 4, 2007, 8:24PM
195th Wilkins Sauce (Shippomaru / wilkinstheclown) PS2 309,850 20 96% (H) / 95% (X)499Eyy!! I'm a turtle ...May. 8, 2007, 12:57AM
196th cp apor (Hellyzor / nubcakezor) PS2 309,842 8 N/A (X) / N/A (X)N/AN/AOct. 15, 2007, 9:54AM
197th Fetus in the Mist (emptyset / recessroom) PS2 309,468 374 98% (H) / 96% (X)505N/ADec. 28, 2006, 10:48PM
198th Lions win the Super Bowl (cheedie101 / bleakwoode) PS2 309,353 115 N/AN/A / N/A N/AN/AJun. 13, 2007, 10:14PM
199th Busch Light Boys (mikeabe23 / BustEmOut) PS2 308,959 394 95% (X) / 97% (X)N/AN/ASep. 4, 2007, 6:06PM
200th BJ McTooth & Love Scab (exist / Terostero) PS2 308,729 230 93% (X) / 96% (X)135N/AAug. 20, 2007, 1:46AM
201st JTC (masterexpl0der / CaptainCreep) PS2 308,696 33 96% (X) / 96% (X)195N/AJul. 19, 2007, 12:33AM
