ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 10 11 12 ... 29 30 »   See All

Rank User Sys. Score Adjusted Spread Rating Percent Streak Comment Timestamp
501st Nelzar 360 366,945 366,945 137 (6.8)99%N/A-6Oct. 4, 2008, 8:22AM
502nd millross 360 366,933 366,933 12 (6.8)99%N/AAwesome :)Oct. 25, 2008, 6:19PM
503rd Subi 360 366,883 366,883 50 (6.8)99%N/AN/AJun. 3, 2008, 1:31PM
504th CAPLOK00 360 366,863 366,863 20 (6.8)99%N/AN/AJan. 20, 2009, 8:49PM
505th Derk18 360 366,701 366,701 162 (6.8)N/AN/AN/AJul. 21, 2008, 1:30PM
505th Geonix 360 366,665 366,665 36 (6.8)99%N/AN/AApr. 27, 2008, 8:30PM
507th xSup3rM4ri0x 360 366,536 366,536 129 (6.8)99%N/AN/ANov. 1, 2012, 1:12PM
508th jeffhero 360 366,405 366,405 131 (6.8)99%544N/AMay. 29, 2008, 8:10PM
509th Grokk 360 366,404 366,404 1 (6.8)99%933Almost Easy... :( ...Jan. 13, 2009, 12:42AM
509th zanny77 360 366,375 366,375 29 (6.8)99%735Non-FC. I think I ...Mar. 29, 2008, 8:28PM
511th Gudmar94 PS3 366,338 366,338 37 99%388N/AMay. 16, 2009, 10:02PM
512th StewsCrew1209 360 366,319 366,319 19 (6.8)99%378N/AJun. 2, 2009, 6:07PM
512th xx333888xx 360 366,164 366,164 155 (6.8)99%418-6Mar. 7, 2008, 1:35PM
514th OhThatsNasty 360 366,054 366,054 110 (6.8)99%796N/ADec. 21, 2011, 8:31PM
515th thenewkidaw71 360 366,050 366,050 4 (6.8)99%907massive chokeApr. 29, 2010, 3:39PM
516th scarlett2010 360 365,974 365,974 76 (6.8)99%909N/AMar. 2, 2009, 4:46AM
517th xxbadxxkidxx00 360 365,834 365,834 140 (6.8)99%686-2 CHFeb. 2, 2019, 3:34AM
518th Blitz88 360 365,778 365,778 56 (6.8)99%432Random runAug. 4, 2008, 2:26AM
519th TakenByForce 360 365,767 365,767 11 (6.8)99%890Minus 1... in Verse ...Jun. 24, 2009, 1:30PM
520th DragonFart76 360 365,547 365,547 220 (6.8)99%N/AN/ASep. 11, 2008, 11:09PM
521st davidsmr 360 365,530 365,530 17 (6.8)N/AN/AN/ANov. 30, 2008, 3:42AM
521st Zeddy 360 365,462 365,462 68 (6.8)99%N/A-8Mar. 31, 2008, 8:35PM
522nd Rockzilla220 360 365,393 365,393 69 (6.8)99%N/AMissed 4 notesMar. 6, 2008, 10:01PM
524th clarinet5000 360 365,311 365,311 82 (6.8)98%560easy song, warm-up ...Sep. 25, 2009, 6:00PM
524th Zeltar 360 365,281 365,281 30 (6.8)99%N/AN/AMar. 19, 2008, 1:34AM
526th LaMang0ouste 360 365,267 365,267 14 (6.8)98%616rock yeahAug. 8, 2008, 5:29PM
527th Araruko 360 365,260 365,260 7 (6.8)99%806PFOJun. 30, 2008, 10:41PM
528th jminiard 360 365,211 365,211 49 (6.8)99%739N/AMay. 7, 2010, 4:56AM
529th shaner26 360 365,178 365,178 33 (6.8)98%824N/AJun. 1, 2010, 1:42PM
529th Terras11 360 365,166 365,166 12 (6.8)99%853N/AMar. 7, 2008, 12:03PM
531st u5bLue 360 365,081 365,081 85 (6.8)99%432N/AJul. 24, 2008, 2:36AM
532nd tostito 360 364,646 364,646 435 (6.8)99%308N/AAug. 1, 2008, 6:52PM
533rd doubleornothin 360 364,580 364,580 66 (6.8)N/AN/AN/AOct. 17, 2008, 12:24PM
534th vikesfan1990 360 364,431 364,431 149 (6.8)98%643N/AMar. 19, 2009, 10:14PM
535th GHChrist 360 364,348 364,348 83 (6.8)99%N/AN/AApr. 9, 2009, 5:27PM
536th Trunks252 360 364,268 364,268 80 (6.8)99%N/AN/ADec. 3, 2008, 6:41PM
537th Bagged 360 364,267 364,267 1 (6.8)98%518fucking BYRY part ...Jun. 22, 2008, 1:00PM
538th XxF0SSxX 360 364,226 364,226 41 (6.8)99%642N/AAug. 6, 2008, 12:25PM
538th kornroll 360 364,216 364,216 10 (6.8)99%642N/AMar. 6, 2008, 4:07PM
540th SomaCruz13 360 364,172 364,172 44 (6.8)99%404N/AJun. 26, 2008, 2:38PM
541st imazzacr3 360 364,152 364,152 20 (6.8)N/AN/AN/ASep. 27, 2008, 6:05PM
541st Daily500 360 364,131 364,131 21 (6.8)N/AN/AN/AApr. 14, 2008, 5:14PM
543rd datniggarios 360 364,128 364,128 3 (6.8)N/AN/AN/AMay. 8, 2008, 3:23PM
544th seattlesk8r94 360 363,943 363,943 185 (6.8)99%N/Achoooke -2Jan. 31, 2009, 3:33AM
544th WildBern 360 363,577 363,577 366 (6.8)N/AN/AN/AApr. 6, 2008, 4:45PM
545th x8r14nx 360 363,552 363,552 25 (6.8)99%697SR... possible FC.Mar. 10, 2008, 6:44PM
547th blitzbob 360 363,533 363,533 19 (6.8)99%418N/AJan. 11, 2009, 7:01PM
547th AllShallP3rish 360 363,337 363,337 196 (6.8)99%N/AN/AMar. 15, 2008, 3:00PM
548th Majienda 360 363,324 363,324 13 (6.8)99%N/AN/AApr. 17, 2008, 10:51PM
550th KirkisBACK 360 363,266 363,266 58 (6.8)99%481N/ASep. 12, 2008, 10:53PM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.283